Karunya Plus KN 160 Lottery Results

Kerala lottery for Karunya Plus KN-160 will draw today i.e; 11th May 2017 at 3.30 PM. This is a weekly lottery drawn on every Thursday by Kerala Lottery Department which is directly under the State government of Kerala. Kerala lotteries are very popular in the state sine they are conducted very transparently.

Karunya Plus KN-160 Results:

A lottery is a form of legalized government gambling that involves the drawing of numbers for a prize. Lotteries are outlawed by some governments, while others endorse it to the extent of organizing a national or state lottery. It is common to find some degree of regulation of lottery by governments. Karunya Plus lottery from Kerala draws lottery every week. Today are the Kerala Lottery results Karunya Plus (KN-160). People of Kerala who had purchased the tickets can check the Kerala Lottery Results here.

kn 160

Kerala Lottery Karunya Plus KN 160 Result 11th May:

Prize Details:

1st Prize-
Rs :10,000,000/-

Consolation Prize-
Rs. 10,000/-

2nd Prize-
Rs :1,500,000/-

3rd Prize-
Rs :100,000/-

OR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

4th Prize-
Rs. 10,000/-

5th Prize-
Rs. 5,000/-

6th Prize-
Rs. 1,000/-

7th Prize-
Rs. 500/-

8th Prize-
Rs. 100/-

Karunya Plus Lottery KN 160 Results Live:

1st Prize- Rs :10,000,000/- PZ 224427 (WAYANAD)
Consolation Prize- Rs. 10,000/- PU 224427 PW 224427 PX 224427 PY 224427

2nd Prize- Rs :1,500,000/- PW 204679 (KASARGODE)

3rd Prize- Rs :100,000/- PU 136654 (THRISSUR)
PW 515271 (WAYANAD)
PX 746037 (KOZHIKKODE)
PY 526119 (THIRUVANANTHAPURAM)
PZ 308275 (KASARGODE)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

4th Prize- Rs. 10,000/- 86816

5th Prize- Rs. 5,000/- 0417 0486 0720 0833 1382
2977 3211 4605 4728 4907
5472 5505 5821 5910 7695
8064 8140 8301 8712 8746
9563 9665

6th Prize- Rs. 1,000/- 0218 0259 0318 0590 1091
1439 1633 2073 2137 2152
2208 2362 2375 2779 2816
4094 4147 4247 4262 4541
4574 4607 4687 4693 4841
5320 6166 6614 6805 7022
8100 8242 8643 9058 9701

7th Prize- Rs. 500/- 0042 0108 0945 1093 1131
1827 1844 1984 2275 3263
3309 3312 3446 4379 4619
4859 5094 5156 5465 6182
6321 6336 6399 6437 6449
6570 6593 6725 7086 7300
7477 7973 7983 8037 8369
9010 9034 9558 9768 9963

8th Prize- Rs. 100/- 0124 0207 0283 0321 0484
0546 0735 0747 0797 1432
1797 1887 2092 2106 2189
2223 2286 2763 2962 3043
3190 3468 3506 3869 4009
4491 4507 4556 4569 6091
6247 6414 6628 6677 6842
7131 7371 7646 7844 7935
8155 8485 8862 8963 9008
9022 9095 9281 9290 9295
9311 9509 9570 9597 9663
9706 9795 9838 9928 9937

Stay tuned to this website. We will update Kerala Lottery Results live every day here. Press CTRL+D to bookmark this page for easy navigation.

FacebookTwitterInstagramPinterestLinkedInGoogle+YoutubeRedditDribbbleBehanceGithubCodePenEmailWhatsappEmail
×
facebook
Hit “Like” to follow us and receive latest news