The Vivo IPL auction saw its fair share of dramas and action as some unexpected names were sold before the lunch break and some big names remained unsold. As expected, Englishmen Ben Stokes and Tymal Mills were bought for big money while the likes of Trent Boult and Kagiso Rabada also garnered a lot of interest.
England all-rounder Ben Stokes became the most expensive foreign player in Indian Premier League history when he was bought by the Rising Pune Supergiants for Rs 14.5 crores at IPL 2017 auction. It was a good day for England as Tymal Mills was snapped up for Rs 12 crores by Royal Challengers Bangalore.
The IPL auction was held today in Bangalore and there was a total of 351 players. These included 122 international players and 6 from Associate nations. Here is the full list of players sold in today’s auction.
Royal Challengers Bangalore:
Pawan Negi (1cr), Tymal Mills (12cr), Aniket Choudhary (2cr), Billy Stanlake (30lakh), Praveen Dubey (10lakh)
Rising Pune Supergiants:
Ben Stokes (14.5 cr), Jaydev Unadkat (30lakh), Daniel Christian (1cr), Lockie Ferguson (50lakh), Rahul Chahar (10lakh), Saurabh Kumar (10 lakh), Milind Tandon (10lakh), Rahul Ajay Tripathi (10 lakh)
Kings XI Punjab:
Eoin Morgan (2cr), Rahul Tewatia (25lakh), T. Natarajan (3cr), Matt Henry (50lakh), Varun Aaron (2.8cr), Martin Guptill (50 lakh), Darren Sammy (30 lakh), Rinku Singh (10 lakh)
Kolkata Knight Riders:
Trent Boult (5cr), Chris Woakes (4.2cr), Rishi Dhawan (55lakh), Nathan Coulter-Nile (3.5cr), Darren Bravo (50lakh), Rovman Powell (30lakh), Sayan Ghosh (10lakh), R. Sanjay Yadav (10lakh), Ishank Jaggi (10lakh)
Mumbai Indians:
Nicholas Pooran (30lakh), Mitchell Johnson (2cr), K Gowtham (2cr), Karn Sharma (3.2cr), Asela Gunarathna (30 lakh), Saurabh Tiwary (30 lakh), Kulwant Khejroliya (1 lakh)
Delhi Daredevils:
Kagiso Rabada (5 cr), Patrick Cummins (4.5 cr), Patrick Cummins (2 cr), Angelo Mathews (2 cr), Corey Anderson (1 cr), M. Ashwin (1 cr), Aditya Tare (25 lakh), Ankeet Bawane (10 lakh), Navdeep Saini (10 lakh), Shasank Singh (10lakh)
Gujarat Lions:
Nathu Singh (50lakh), Basil Thampi (85lakh), Manpreet Gony (60lakh), Jason Roy (1 cr), Basil Thampy (85 lakh), Munaf Patel (30 lakh), Akshdeep Nath (10 lakh), Shubam Agrawal (10 lakh), Tejas Singh Baroka (10 lakh), Chirag Suri (10 lakh), Pratham Singh (10 lakh), Shelly Shaurya (10 lakh)
Sunrisers Hyderabad:
Tanmay Agarwal (10lakh), Mohammad Nabi (30lakh), Eklavya Dwivedi (75lakh), Rashid Khan (4cr), Pravin Tambe (10lakh), Chris Jordan (50 lakh), Ben Laughlin (30cr), Mohammed Siraj (2.6cr)
In this year’s auction, the new inclusions are the Afghanistan players. Names like Rashid Khan and Mohammad Nabi, who have impressed one and all with their cricket, have been picked for the first time.
Below is the list of unsold players from the IPL 2017 auction:
Players | Base Price |
Alex Hales | 100,00,000 |
Faiz Fazal | 30,00,000 |
Ross Taylor | 50,00,000 |
Irfan Pathan | 50,00,000 |
Sean Abbott | 30,00,000 |
Ben Dunk | 30,00,000 |
Jonny Bairstow | 150,00,000 |
Andre Fletcher | 30,00,000 |
Johnson Charles | 30,00,000 |
Dinesh Chandimal | 50,00,000 |
Kyle Abbott | 150,00,000 |
Ishant Sharma | 200,00,000 |
Lakshan Sandakan | 30,00,000 |
Ish Sodhi | 30,00,000 |
Brad Hogg | 50,00,000 |
Pragyan Ojha | 30,00,000 |
Imran Tahir | 50,00,000 |
Umang Sharma | 10,00,000 |
Prithvi Shaw | 10,00,000 |
Unmukt Chand | 30,00,000 |
Asghar Stanikzai | 20,00,000 |
Mahipal Lomror | 10,00,000 |
Praveen Dubey | 10,00,000 |
Shivam Dube | 10,00,000 |
Manan Sharma | 10,00,000 |
Rush B Kalaria | 10,00,000 |
Priyank Panchal | 10,00,000 |
Vishnu Vinod | 10,00,000 |
Sreevats Goswami | 10,00,000 |
Mohammad Shahzad | 50,00,000 |
Mohit Ahlawat | 10,00,000 |
Manvinder Bisla | 10,00,000 |
Abu Nechim Ahmed | 10,00,000 |
Umar Nazir | 10,00,000 |
Pawan Suyal | 10,00,000 |
Mayank Dagar | 10,00,000 |
Sarabjeet Ladda | 10,00,000 |
Mitchell Swepson | 30,00,000 |
Akshay Wakhare | 10,00,000 |
Cheteshwar Pujara | 50,00,000 |
Abhinav Mukund | 30,00,000 |
Michael Klinger | 50,00,000 |
Subramaniam Badrinath | 30,00,000 |
Marlon Samuels | 100,00,000 |
Evin Lewis | 50,00,000 |
Nic Maddinson | 50,00,000 |
Parveez Rasool | 30,00,000 |
Jason Holder | 150,00,000 |
David Wiese | 30,00,000 |
Thisara Perera | 50,00,000 |
Farhaan Behardien | 30,00,000 |
Anamul Haque | 30,00,000 |
Shane Dowrich | 30,00,000 |
Kusal Perera | 50,00,000 |
Niroshan Dickwella | 30,00,000 |
Brad Haddin | 150,00,000 |
Glenn Philips | 10,00,000 |
RP Singh | 30,00,000 |
Pankaj Singh | 30,00,000 |
Fawad Ahmed | 30,00,000 |
Michael Beer | 30,00,000 |
Akila Dananjaya | 30,00,000 |
Nathan Lyon | 150,00,000 |
Rahul Sharma | 30,00,000 |
Jonny Bairstow | 150,00,000 |
Himanshu Rana | 10,00,000 |
Akshay Wankhade | 10,00,000 |
Akash Bhandari | 10,00,000 |
Akhil Herwadkar | 10,00,000 |
Pankaj Jaiswal | 10,00,000 |
Dishant Yagnik | 20,00,000 |
Rishi Arothe | 20,00,000 |
Ronsford Beaton | 20,00,000 |
Kanishk Seth | 10,00,000 |
Joe Burns | 30,00,000 |
Colin Munro | 50,00,000 |
James Neesham | 50,00,000 |
Wayne Parnell | 50,00,000 |
Mitchell Santner | 50,00,000 |
H Bhatia | 20,00,000 |
Colin de Grandhomme | 30,00,000 |
Adile Phehlukwayo | 100,00,000 |
D Pretorious | 30,00,000 |
Ben Wheeler | 30,00,000 |
Kesrick Williams | 30,00,000 |
Tajendra Singh | 10,00,000 |
Virat Singh | 10,00,000 |
Manjeet Kumar Chaudhary | 10,00,000 |
Mehedi Hasan Miraz | 30,00,000 |
Shabbir Rahman | 30,00,000 |
Mahmudullah | 30,00,000 |
Baba Indrajith | 10,00,000 |
Amit Varma | 10,00,000 |
Himmat Singh | 10,00,000 |
Ashton Turner | 20,00,000 |
Chaitanya Bishnoi | 10,00,000 |
IPL 10 is going to entertain you with these teams; what’s your view on this? Do share with us in our comments section below.