Here is the complete time table for India Ramadan 2019 with complete prayer timings. The schedule below has the dates, fajr, sunrise, zhuhr, asr, sunset, maghrib, isha, imsak, and midnight.
Happy Ramadan HD Pictures 2019
Here is the complete time table:
Date | Fajr | Sunrise | Zhuhr | Asr | Sunset | Maghrib | Isha | Imsak | Midnight |
01 Ramaḍan, 1440 (06 May, 2019) | 05:04 (IST) | 06:08 (IST) | 12:35 (IST) | 15:49 (IST) | 19:02 (IST) | 19:02 (IST) | 20:07 (IST) | 04:54 (IST) | 00:35 (IST) |
02 Ramaḍan, 1440 (07 May, 2019) | 05:03 (IST) | 06:08 (IST) | 12:35 (IST) | 15:49 (IST) | 19:03 (IST) | 19:03 (IST) | 20:07 (IST) | 04:53 (IST) | 00:35 (IST) |
03 Ramaḍan, 1440 (08 May, 2019) | 05:03 (IST) | 06:07 (IST) | 12:35 (IST) | 15:49 (IST) | 19:03 (IST) | 19:03 (IST) | 20:08 (IST) | 04:53 (IST) | 00:35 (IST) |
04 Ramaḍan, 1440 (09 May, 2019) | 05:02 (IST) | 06:07 (IST) | 12:35 (IST) | 15:48 (IST) | 19:04 (IST) | 19:04 (IST) | 20:08 (IST) | 04:52 (IST) | 00:35 (IST) |
05 Ramaḍan, 1440 (10 May, 2019) | 05:02 (IST) | 06:06 (IST) | 12:35 (IST) | 15:48 (IST) | 19:04 (IST) | 19:04 (IST) | 20:09 (IST) | 04:52 (IST) | 00:35 (IST) |
06 Ramaḍan, 1440 (11 May, 2019) | 05:01 (IST) | 06:06 (IST) | 12:35 (IST) | 15:47 (IST) | 19:04 (IST) | 19:04 (IST) | 20:09 (IST) | 04:51 (IST) | 00:35 (IST) |
07 Ramaḍan, 1440 (12 May, 2019) | 05:00 (IST) | 06:05 (IST) | 12:35 (IST) | 15:47 (IST) | 19:05 (IST) | 19:05 (IST) | 20:10 (IST) | 04:50 (IST) | 00:35 (IST) |
08 Ramaḍan, 1440 (13 May, 2019) | 05:00 (IST) | 06:05 (IST) | 12:35 (IST) | 15:47 (IST) | 19:05 (IST) | 19:05 (IST) | 20:10 (IST) | 04:50 (IST) | 00:35 (IST) |
09 Ramaḍan, 1440 (14 May, 2019) | 04:59 (IST) | 06:04 (IST) | 12:35 (IST) | 15:46 (IST) | 19:05 (IST) | 19:05 (IST) | 20:11 (IST) | 04:49 (IST) | 00:35 (IST) |
10 Ramaḍan, 1440 (15 May, 2019) | 04:59 (IST) | 06:04 (IST) | 12:35 (IST) | 15:46 (IST) | 19:06 (IST) | 19:06 (IST) | 20:11 (IST) | 04:49 (IST) | 00:35 (IST) |
11 Ramaḍan, 1440 (16 May, 2019) | 04:58 (IST) | 06:04 (IST) | 12:35 (IST) | 15:46 (IST) | 19:06 (IST) | 19:06 (IST) | 20:12 (IST) | 04:48 (IST) | 00:35 (IST) |
12 Ramaḍan, 1440 (17 May, 2019) | 04:58 (IST) | 06:03 (IST) | 12:35 (IST) | 15:47 (IST) | 19:07 (IST) | 19:07 (IST) | 20:12 (IST) | 04:48 (IST) | 00:35 (IST) |
13 Ramaḍan, 1440 (18 May, 2019) | 04:57 (IST) | 06:03 (IST) | 12:35 (IST) | 15:48 (IST) | 19:07 (IST) | 19:07 (IST) | 20:13 (IST) | 04:47 (IST) | 00:35 (IST) |
14 Ramaḍan, 1440 (19 May, 2019) | 04:57 (IST) | 06:03 (IST) | 12:35 (IST) | 15:48 (IST) | 19:07 (IST) | 19:07 (IST) | 20:13 (IST) | 04:47 (IST) | 00:35 (IST) |
15 Ramaḍan, 1440 (20 May, 2019) | 04:57 (IST) | 06:02 (IST) | 12:35 (IST) | 15:49 (IST) | 19:08 (IST) | 19:08 (IST) | 20:14 (IST) | 04:47 (IST) | 00:35 (IST) |
16 Ramaḍan, 1440 (21 May, 2019) | 04:56 (IST) | 06:02 (IST) | 12:35 (IST) | 15:49 (IST) | 19:08 (IST) | 19:08 (IST) | 20:14 (IST) | 04:46 (IST) | 00:35 (IST) |
17 Ramaḍan, 1440 (22 May, 2019) | 04:56 (IST) | 06:02 (IST) | 12:35 (IST) | 15:50 (IST) | 19:08 (IST) | 19:08 (IST) | 20:15 (IST) | 04:46 (IST) | 00:35 (IST) |
18 Ramaḍan, 1440 (23 May, 2019) | 04:55 (IST) | 06:02 (IST) | 12:35 (IST) | 15:51 (IST) | 19:09 (IST) | 19:09 (IST) | 20:15 (IST) | 04:45 (IST) | 00:35 (IST) |
19 Ramaḍan, 1440 (24 May, 2019) | 04:55 (IST) | 06:01 (IST) | 12:35 (IST) | 15:51 (IST) | 19:09 (IST) | 19:09 (IST) | 20:16 (IST) | 04:45 (IST) | 00:35 (IST) |
20 Ramaḍan, 1440 (25 May, 2019) | 04:55 (IST) | 06:01 (IST) | 12:35 (IST) | 15:52 (IST) | 19:10 (IST) | 19:10 (IST) | 20:16 (IST) | 04:45 (IST) | 00:35 (IST) |
21 Ramaḍan, 1440 (26 May, 2019) | 04:54 (IST) | 06:01 (IST) | 12:35 (IST) | 15:52 (IST) | 19:10 (IST) | 19:10 (IST) | 20:17 (IST) | 04:44 (IST) | 00:36 (IST) |
22 Ramaḍan, 1440 (27 May, 2019) | 04:54 (IST) | 06:01 (IST) | 12:36 (IST) | 15:53 (IST) | 19:10 (IST) | 19:10 (IST) | 20:17 (IST) | 04:44 (IST) | 00:36 (IST) |
23 Ramaḍan, 1440 (28 May, 2019) | 04:54 (IST) | 06:01 (IST) | 12:36 (IST) | 15:53 (IST) | 19:11 (IST) | 19:11 (IST) | 20:18 (IST) | 04:44 (IST) | 00:36 (IST) |
24 Ramaḍan, 1440 (29 May, 2019) | 04:54 (IST) | 06:01 (IST) | 12:36 (IST) | 15:54 (IST) | 19:11 (IST) | 19:11 (IST) | 20:18 (IST) | 04:44 (IST) | 00:36 (IST) |
25 Ramaḍan, 1440 (30 May, 2019) | 04:53 (IST) | 06:00 (IST) | 12:36 (IST) | 15:54 (IST) | 19:12 (IST) | 19:12 (IST) | 20:19 (IST) | 04:43 (IST) | 00:36 (IST) |
26 Ramaḍan, 1440 (31 May, 2019) | 04:53 (IST) | 06:00 (IST) | 12:36 (IST) | 15:55 (IST) | 19:12 (IST) | 19:12 (IST) | 20:19 (IST) | 04:43 (IST) | 00:36 (IST) |
27 Ramaḍan, 1440 (01 June, 2019) | 04:53 (IST) | 06:00 (IST) | 12:36 (IST) | 15:55 (IST) | 19:12 (IST) | 19:12 (IST) | 20:20 (IST) | 04:43 (IST) | 00:36 (IST) |
28 Ramaḍan, 1440 (02 June, 2019) | 04:53 (IST) | 06:00 (IST) | 12:36 (IST) | 15:56 (IST) | 19:13 (IST) | 19:13 (IST) | 20:20 (IST) | 04:43 (IST) | 00:36 (IST) |
29 Ramaḍan, 1440 (03 June, 2019) | 04:53 (IST) | 06:00 (IST) | 12:37 (IST) | 15:56 (IST) | 19:13 (IST) | 19:13 (IST) | 20:21 (IST) | 04:43 (IST) | 00:37 (IST) |
30 Ramaḍan, 1440 (04 June, 2019) | 04:53 (IST) | 06:00 (IST) | 12:37 (IST) | 15:57 (IST) | 19:13 (IST) | 19:13 (IST) | 20:21 (IST) | 04:43 (IST) | 00:37 (IST) |
Happy Ramadan Mubarak Kareem 2020 HD Pictures, 4K Images, And Ultra HD Wallpapers
For any questions or queries about Ramadan 2019, feel free to comment below.