Earthquake occurred near Kohima, Nagaland, India with magnitude 4.7 on 24th Jan 2015
Location: 80 miles (129 km) ESE of Kohima, Nagaland, India; 82 miles (131 km) ENE of Imphal, Manipur, India; 142 miles (228 km) W of Myitkyina, Myanmar; 317 miles (510 km) ENE of DHAKA, Bangladesh.
Source: U.S. Geological Survey
As per reports the second shockwave was less violent than the first one. Also, it was known that there was no damage to humans or constructions. It is known that there are chances of more violent earthquake in the next few days or even months from today.
The place of Earthquake is 99km SE of Phek, India.
The temblor was reported at 10:41:42 / 10:41 pm (local time epicenter) at a depth of 120.9 km (75 miles). Global time of event 2015-01-24 04:11:42 UTC/GMT. A tsunami warning has not been issued, according to the U.S. Geological Survey. Exact location of event, longitude 95.1901 East, latitude 25.0265 North, depth 120.9 km.
Close countries, India (c. 1 173 108 000 pop). The epicenter was 99 km (62 miles) from Phek (c. 15 100 pop). Nearest city, towns to epicentrum/hypocenter was Phek.
More information about the Earthquake:
Parameter | Value | Description |
---|---|---|
Magnitude | 4.7 mb | The magnitude for the event. |
Longitude | 95.1901°S | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 25.0265°W | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 120.9 km | Depth of the event in kilometers. |
Place | 99km SE of Phek, India | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 1422115902660 | Time when the event occurred. |
Updated | 1422120782178 | Time when the event was most recently updated. |
Timezone offset | 390 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 0 | The total number of felt reports |
CDI | 1 | The maximum reported intensity for the event. |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | 0 | This flag is set to “1” for large events in oceanic regions and “0” otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
SIG | 340 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Event Code | c000tit8 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Sources | us | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 5.894 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 1.1 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 72 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | usc000tit8 | Id of event. |
Did you Feel it?
Leave a comment or report about shaking, activity and damage at your home, city and country. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about this quake, recorded in: 99 km SE of Phek, India.