X

Coronavirus India Updates: Active Cases, Number Of Cured, Official Death Toll, And Recovered Cases | Official Numbers From Indian Government

Amidst the coronavirus pandemic, the Indian government is taking all precautionary steps that will help stop the spread of the coronavirus in the country. With great support from the rule obliging residents of the country, it is certain that we can stop this virus from infecting high numbers.

The most important thing amidst the pandemic is to spread the right news, not fake news. Preventing the virus from spreading is our number one priority, however, it is important too to make sure that we know what is right and what is wrong.

In this data blog, we are going to provide updates about the official coronavirus cases in India. All our data will be gathered from the official numbers that are being provided by the government of India.

Official Numbers Of Coronavirus Cases In India

Confirmed Active Recovered

Deaths

2,97,709 1,42,219 1,46,973 8,502

COVID-19 (Coronavirus) Confirmed Cases In India State Wise

Affected State Confirmed Cases Total Active Cases Total Recovered Official Death Toll
West Bengal 9,768 5,338 3,988 442
Uttarakhand 1,655 746 886 16
Uttar Pradesh 12,088 4,451 7,292 345
Unassigned 8,315 8,315 0 0
Tripura 915 636 278 1
Tamil Nadu 38,716 17,662 20,705 349
Telangana 4,320 2,162 1,993 165
Sikkim 27 24 3 0
Rajasthan 11,838 2,798 8,775 265
Puducherry 157 88 67 2
Punjab 2,887 569 2,259 59
Odisha 3,386 1,020 2,354 12
Nagaland 156 126 30 0
Mizoram 104 103 1 0
Madhya Pradesh 10,241 2,768 7,042 431
Manipur 366 293 73 0
Meghalaya 44 25 18 1
Maharashtra 97,648 47,980 46,078 3,590
Ladakh 135 80 54 1
Kerala 2,245 1,259 967 19
Karnataka 6,245 3,195 2,976 72
Jammu and Kashmir 4,574 2,702 1,820 52
Jharkhand 1,599 961 630 8
Haryana 5,968 3,643 2,261 64
Himachal Pradesh 470 184 276 7
Gujarat 22,067 5,573 15,109 1,385
Goa 417 350 67 0
Dadra and Nagar Haveli and Daman and Diu 28 26 2 0
Delhi 34,687 20,871 12,731 1,085
Chhattisgarh 1,398 971 421 6
Chandigarh 332 34 293 5
Bihar 5,948 2,828 3,086 34
Assam 3,431 1,989 1,433 6
Arunachal Pradesh 67 63 4 0
Andhra Pradesh 5,429 2,381 2,968 80
Andaman and Nicobar Islands 38 5 33 0
Total 2,97,709 1,42,219 1,46,973 8,502
Numbers as of  June 12, 2020, 10:00 AM IST
About This Data

The data that we have provided above will be changing at a fast rate, so there might be times that you will be seeing numbers that are ahead or behind. Table totals may not always be accurate. Also, our data does not include all cases. Confirmed cases are not all cases in the country.