CBSE Board Class 12th Time Table 2015
Central board secondary educational (CBSE) department is going to organize the annual exam for the appearing students of Intermediate and High schools classes. Download CBSE date sheet 2015 and check out the examination dates. Recently these students completed term exams and other test to get more marks in Main exam. However the CBSE 12th exam date 2015 was scheduled by the Central Board of Secondary education. Like every year mostly it will be start at the month of March 2015.
For CBSE 10th Class Time Table: Click Here
CBSE 12th date sheet 2015 Download Now:
CBSE 12th exam time table for 2015 Delhi, Chennai, Guwahati, Ajmeer, Panchkula, Allahabad, Patna, Bhubhaneswar, Dehradun, Thiruvananthapuram regions CBSE plus two exam dates 2015 is available in the above link on announcement date. For CBSE HSC practical time table 2014 also you should see the above link. Because the link is directly connected to Central board of secondary education, every time if they update anything about the CBSE 12th exam time table 2015 you can get it on the link. In this website you can find study materials, exam dates, etc., for main exam, if you like this website you can get all the things to your social networks account. Class 12th standard also called as plus two, intermediate, higher secondary, HSC, etc. There are different streams like arts, science and commerce and all the exam schedules will be announced soon. The CBSE 12th result 2015 will be announced in the month of May 2015.
If you are student of the above educational and appeared in the 12th standard, then check out your exam time table which is mentioned below. These date sheet are of tentative date and the expected dates of the annual exam will be start from last week of Feb or firstly week of March 2015.
Name of the department | Central board secondary educational |
Information about | Date sheet |
Tentative date | Month of Feb 2015 |
Status | Published soon |
CBSE 12th Board Exam Time Table 2015:
- Andhra Pradesh Board
- Assam Board
- BSEB
- CBSE
- Chhattisgarh Board
- Gujarat Board
- Haryana Board
- HPBSE 12th Class Date Sheet
- ISC Board
- J&K Board
- Jharkhand Board
- Karnataka Board
- Maharashtra Board
- Madhya Pradesh Board
- Orissa Board
- Tripura Board
- UP Board
- Uttarakhand Board
- West Bengal Board
- Goa Board
- Kerala Board
CBSE Board Class 12th Time Table 2015
CBSE Class 12th Date Sheet 2015
The date sheet for Class XII Board Examination for the session 2014-15 has been declared by the Central Board of Secondary Education (CBSE). According to the date sheet, the examination will begin from Monday, 2 March 2015.
On the first day of the examination, 2 March 2015, Class XII students will appear for English Elective (Subject Code: 001)/ English Elective-C (Subject Code: 101)/ English Core (Subject Code: 301).
The last examination of Class XII board is on 20 April 2015.
The date sheet for CBSE exam with all the essential details is listed below.
CBSE Board Class 12th (Revised) Date Sheet 2015 |
||||
---|---|---|---|---|
Day | Date | Time | Subject Name | Sub-Code |
Monday | Mar 2, 2015 | 10:30:00 AM | English Elective | 001 |
English Elective-C | 101 | |||
English Core | 301 | |||
Wednesday | Mar 4, 2015 | 10:30:00 AM | Business Studies | 054 |
Ele.Cost A/C & Aud | 612 | |||
Beauty & Hair | 745 | |||
Confectionery | 752 | |||
Int.Hosptlty Mgt | 756 | |||
Horticulture | 762 | |||
Fabric Study | 774 | |||
Printed Textile | 778 | |||
Op & Mnt. Of Comm Dev | 789 | |||
Monday | Mar 9, 2015 | 10:30:00 AM | Physics | 042 |
Marketing | 613 | |||
Store Accounting | 618 | |||
Cash Mgmt & H-Keep | 619 | |||
Ac & Refrgtn-III | 632 | |||
Vegetable Culture | 642 | |||
B Therapy&Hair Des | 654 | |||
Optics | 658 | |||
Clncl Bio-Che(Mlt) | 661 | |||
Fund of Nursing II | 663 | |||
Radiography-Genl | 667 | |||
Meal Plng & Servic | 676 | |||
Textile Science | 684 | |||
India-Tourist Dest | 693 | |||
I T System | 699 | |||
Prin &Pra-Life Ins | 705 | |||
Int To Financl Mkt | 723 | |||
C Health Nursing | 731 | |||
Bakery | 751 | |||
Garment Constrctn | 776 | |||
Trad.Indian Textle | 777 | |||
Electical Machine | 787 | |||
Tuesday | Mar 10, 2015 | 10:30:00 AM | History | 027 |
Biotechnology | 045 | |||
Engg. Graphics | 046 | |||
Lab Medicines (Mlt) | 660 | |||
Retail Services | 744 | |||
Lgstcs, Oper & Supch | 750 | |||
Bus.Opertn & Admn | 766 | |||
Marketing | 783 | |||
Thursday | Mar 12, 2015 | 10:30:00 AM | Chemistry | 043 |
Lending Operations | 620 | |||
Applied Physics | 625 | |||
Floriculture | 643 | |||
Cosmetic Chemistry | 655 | |||
Biology-Opthalmic | 657 | |||
Comm.Health Nur II | 664 | |||
Radiation Physics | 666 | |||
Desg & Pat Making | 685 | |||
Dyeing & Printing | 688 | |||
Travel Trade Mgmt | 694 | |||
Business Data Proc | 700 | |||
Computer& Life I A | 706 | |||
Tpt. Systems & Mgmt | 712 | |||
B P O Skills | 724 | |||
Food& Bev C & Cntl | 737 | |||
Holistic Health | 746 | |||
Floriculture | 765 | |||
Cost Accounting | 781 | |||
Friday | Mar 13, 2015 | 10:30:00 AM | Dance-Kathak | 056 |
Dance-Bharatnatyam | 057 | |||
Dance-Kuchipudi | 058 | |||
Dance-Odissi | 059 | |||
Dance-Manipuri | 060 | |||
Cr Wrtng Tr Study | 069 | |||
Mass Media Studies | 072 | |||
Nat. Cadet Corps | 076 | |||
Sindhi | 108 | |||
Off. Communication | 606 | |||
H Edn.Comm & Pr & P Hl | 728 | |||
Inf.Storge & Retrivl | 748 | |||
Intg.Trnsprt Oper. | 749 | |||
Front Off.Operatns | 753 | |||
Tr.Agn.&Tour Op.B | 757 | |||
Salesmanship | 784 | |||
Trbl Sht Mnt. El Eq | 790 | |||
Cap.Market Oprtns | 793 | |||
Saturday | Mar 14, 2015 | 10:30:00 AM | Hindi Elective | 002 |
Tamil | 106 | |||
Gujarati | 110 | |||
Malayalam | 112 | |||
Assamese | 114 | |||
Tibetan | 117 | |||
Persian | 123 | |||
Nepali | 124 | |||
Limboo | 125 | |||
Lepcha | 126 | |||
Tangkhul | 193 | |||
Japanese | 194 | |||
Bhutia | 195 | |||
Bhasa Melayu | 199 | |||
Hindi Core | 302 | |||
Monday | Mar 16, 2015 | 10:30:00 AM | Fashion Studies | 053 |
Agriculture | 068 | |||
Theatre Studies | 078 | |||
Odia | 113 | |||
German | 120 | |||
Shorthand English | 608 | |||
Shorthand Hindi | 610 | |||
Mgmt of Bank Offce | 621 | |||
Engineering Sci. | 622 | |||
Post Harv Tech & Prs | 644 | |||
Yoga Anatomy & Phys | 656 | |||
Clothing Const | 686 | |||
Tour Mgmt & Mp Pln | 695 | |||
Dtp Cad & Multimed | 701 | |||
Banking | 785 | |||
Tuesday | Mar 17, 2015 | 10:30:00 AM | Carnatic Music Voc | 031 |
Car.Music Ins (Mel) | 032 | |||
Car.Music Mridangm | 033 | |||
Hind.Music Vocal | 034 | |||
Hind.Music Mel.Ins | 035 | |||
Hind Music.Ins.Per | 036 | |||
Mat&Child H.Nur II | 665 | |||
Wednesday | Mar 18, 2015 | 10:30:00 AM | Mathematics | 041 |
Secy.Prac & Accntg | 605 | |||
Ophthalmic Tech. | 659 | |||
Microbiology | 662 | |||
Radiography-Spl | 668 | |||
F.Aid& Emer.M.Care | 730 | |||
Health Centre Mgmt | 733 | |||
C Bio-Chem & M Bio | 742 | |||
Friday | Mar 20, 2015 | 10:30:00 AM | Economics | 030 |
Textile Chem. Proc | 779 | |||
Electcl. Appliance | 788 | |||
Monday | Mar 23, 2015 | 10:30:00 AM | Biology | 044 |
Ac & Refrgtn-IV | 633 | |||
Basic Design | 687 | |||
Taxation | 782 | |||
Derivativ Mkt Oper | 794 | |||
Tuesday | Mar 24, 2015 | 10:30:00 AM | Political Science | 028 |
Lab Medicines | 741 | |||
Retail Operations | 743 | |||
Fin. Accounting | 780 | |||
Wednesday | Mar 25, 2015 | 10:30:00 AM | Urdu Elective | 003 |
Punjabi | 104 | |||
Manipuri | 111 | |||
Kannada | 115 | |||
Urdu Core | 303 | |||
Thursday | Mar 26, 2015 | 10:30:00 AM | Home Science | 064 |
Friday | Mar 27, 2015 | 10:30:00 AM | Informatics Prac. | 065 |
Computer Science | 083 | |||
Adv.Fr.Off Opertns | 754 | |||
Olericulture | 763 | |||
Basic Pattern Dev. | 775 | |||
Insurance | 786 | |||
Monday | Mar 30, 2015 | 10:30:00 AM | Physical Education | 048 |
Tuesday | Mar 31, 2015 | 10:30:00 AM | Sociology | 039 |
Graphic Design | 071 | |||
Wednesday | Apr 1, 2015 | 10:30:00 AM | Multimedia & Web T | 067 |
Typography & Ca Eng | 607 | |||
Typography & Ca Hin | 609 | |||
Autoshop Repr & Prac | 628 | |||
Crtv &Com.Proc M M | 739 | |||
Monday | Apr 6, 2015 | 10:30:00 AM | Accountancy | 055 |
Tuesday | Apr 7, 2015 | 10:30:00 AM | Philosophy | 040 |
Entrepreneurship | 066 | |||
Offce Proc.& Prac. | 604 | |||
B Concept-H & Med T | 729 | |||
Midwifery | 732 | |||
Food Service | 736 | |||
Geospatial Tech | 740 | |||
Wednesday | Apr 8, 2015 | 10:30:00 AM | Geography | 029 |
Lib.Sys & Res.Mgt | 747 | |||
Thursday | Apr 9, 2015 | 10:30:00 AM | Sanskrit Elective | 022 |
Bengali | 105 | |||
Telugu | 107 | |||
Marathi | 109 | |||
Arabic | 116 | |||
French | 118 | |||
Mizo | 198 | |||
Sanskrit Core | 322 | |||
Auto Engineering | 627 | |||
Evol & Forms M M | 738 | |||
Monday | Apr 13, 2015 | 10:30:00 AM | Human Rights & G S | 075 |
Food Production IV | 735 | |||
Data Mgmt Applctn | 795 | |||
Thursday | Apr 16, 2015 | 10:30:00 AM | Food Production III | 734 |
Web Applications | 796 | |||
Friday | Apr 17, 2015 | 10:30:00 AM | Legal Studies | 074 |
Saturday | Apr 18, 2015 | 10:30:00 AM | Painting | 049 |
Graphics | 050 | |||
Sculpture | 051 | |||
App/Commercial Art | 052 | |||
Monday | Apr 20, 2015 | 10:30:00 AM | Psychology | 037 |
Steps to download the CBSE date sheet 2015If you are internet and eligible then follow the below mentioning steps, these steps help you when you are going to download the date sheet from the official website.
- Open the official websites which is www.cbse.nic.in
- Search the latest board exam scheme.
- Choose the date sheet option which is available on the home page.
- Open the link and save it for the future use.