Indian Super League (ISL) 2014 Live Streaming Scores Football Online HD
ISL 2014, Hero Indian Super League is a Football League which hosted in India and schedule from 12 Oct 2014 to 20 Dec 2014 in eight stadium across the country. This is first edition of ISL and startsports want to make it available in every part of the country through TV and internet for this, ISL will telecast on 8 TV channel in 5 different language in INDIA and starsports also provide live streaming of ISL on the internet. The Indian Super League (ISL) will be the first Official Football Championship which are played in first time in The Indian subcontinent. Indian Super League will benefit to all Football activities in The Indian subcontinent and also to boost the Football expertise, additional folks take part desire for the actual Football activity. Indian Super League (ISL) Opening Ceremony Live Telecast Channel List 2014 is the league which is actually also called Indian Football League, this particular league is sponsoring by means of big organization this season.
The entire big national and many of the international names in the football world are going to be a part of this event. Great efforts are been made to make India a footballing nation. The whole experience of the league would be great and will teach India a great football lessons. So, ‘let’s football India’.
Indian Super League 2014 Team Owners:
- Atletico De Kolkata – Sourav Ganguly, Sanjiv Goenka, Utsav Parekh, Harshavardhan Neotia, and Spanish La Liga
- Chennai – Sun Group.
- Delhi Dynamos – DEN Networks
- FC Goa – Videocon, Dempo, Salgaocar
- FC Pune City – Salman Khan and Wadhwan Group
- Kerala Blasters – Sachin Tendulkar, PVP ventures
- Mumbai City– Ranbir Kapoor and Bimal Parekh
- North East United- John Abraham and Shillong Lajong
- Chennai- Not Declared yet
Indian Super League (ISL) 2014 Teams:
There are eight teams are participating in this championship of football are as follows:
- Atletico De Kolkata
- Chennai
- Delhi Dynamos
- FC Goa
- FC Pune City
- Kerala Blasters
- Mumbai City
- North East United
Star Sports, one of the major partners in the setting up of the ISL shall be the main International telecaster for the marquee event. The network which has multiple channels and cable TV contracts around the world, has the capability to reach nearly 80% of household within India. Using this immense reach, and the numerous channels it has in its portfolio, Star would be showcasing the event live to all of India in a number of different local and regional languages.
Indian Super League 2014 Live Telecast Channel List
Channel Name | Language |
Star Sports 2 | English |
Star Sports 3 | Hindi |
Star Sports HD 2 | English |
Star Gold | Hindi |
Star Utsav | Hindi |
Asianet Movies | Malayalam |
Suvarna Plus | Kannada |
Jalsha Movies | Bengali |
In terms of International partners, Fox International shall be taking the coverage to some parts of the US, UK and Australia. With international players also being part of the ISL, it is expected that with the right sort of push and coverage, there could be a decent viewership for the event world-wide. Players such asRobert Pires, Alesandro Del Piero shall prove pivotal in getting some traction for the ISL in parts of Europe not accustomed to watching Indian or Asian football.
Indian Super League Football Championship 2014 Teams, Schedule :
Indian Super League (ISL) 2014 Fixtures |
||
Date and Time | Matches | Venue |
12 Oct 19:00 IST | Match 1: Atletico de Kolkata vs Mumbai City FC | Salt Lake Stadium, Kolkata |
13 Oct 19:00 IST | Match 2: NorthEast United FC vs Kerala Blasters FC | Indira Gandhi Stadium, Guwahati |
14 Oct 19:00 IST | Match 3: Delhi Dynamos FC vs FC Pune City | Jawaharlal Nehru Stadium, Delhi |
15 Oct19:00 IST | Match 4: FC Goa vs Chennaiyin FC | Jawaharlal Nehru Stadium, Fatorda |
16 Oct19:00 IST | Match 5: NorthEast United FC vs Atletico de Kolkata | Indira Gandhi Stadium |
18 Oct 19:00 IST | Match 6: Mumbai City FC vs FC Pune City | D.Y. Patil Stadium, Mumbai |
19 Oct 16:30 IST | Match 7: Atletico de Kolkata vs Delhi Dynamos FC | Salt Lake Stadium |
19 Oct 19:00 IST | Match 8: NorthEast United FC vs FC Goa | Indira Gandhi Stadium |
21 Oct 19:00 IST | Match 9: Chennaiyin FC vs Kerala Blasters FC | Jawaharlal Nehru Stadium, Chennai |
23 Oct 19:00 IST | Match 10: FC Goa vs Atletico de Kolkata | Jawaharlal Nehru Stadium, Fatorda |
24 Oct 19:00 IST | Match 11: Mumbai City FC vs NorthEast United FC | D.Y. Patil Stadium |
25 Oct 19:00 IST | Match 12: Delhi Dynamos FC vs Chennaiyin FC | Jawaharlal Nehru Stadium, Delhi |
26 Oct 16:30 IST | Match 13: Atletico de Kolkata vs Kerala Blasters FC | Salt Lake Stadium |
26 Oct 19:00 IST | Match 14: FC Pune City vs FC Goa | Shiv Chhatrapati Sports Complex Stadium |
28 Oct 19:00 IST | Match 15: Chennaiyin FC vs Mumbai City FC | Jawaharlal Nehru Stadium, Chennai |
29 Oct 19:00 IST | Match 16: Delhi Dynamos FC vs North East United FC | Jawaharlal Nehru Stadium, Delhi |
30 Oct 19:00 IST | Match 17: FC Pune City vs Kerala Blasters FC | Shiv Chhatrapati Sports Complex Stadium |
01 Nov 19:00 IST | Match 18: FC Goa vs Delhi Dynamos FC | Jawaharlal Nehru Stadium, Fatorda |
02 Nov 19:00 IST | Match 19: Mumbai City FC vs Kerala Blasters FC | D.Y. Patil Stadium |
03 Nov 19:00 IST | Match 20: FC Pune City vs North East United FC | Shiv Chhatrapati Sports Complex Stadium |
04 Nov 19:00 IST | Match 21: Chennaiyin FC vs Atletico de Kolkata | Jawaharlal Nehru Stadium, Chennai |
05 Nov 19:00 IST | Match 22: Mumbai City FC vs Delhi Dynamos FC | D.Y. Patil Stadium |
06 Nov 19:00 IST | Match 23: Kerala Blasters FC vs FC Goa | Jawaharlal Nehru Stadium, Kochi |
07 Nov 19:00 IST | Match 24: Atletico de Kolkata vs FC Pune City | Salt Lake Stadium |
08 Nov 19:00 IST | Match 25: Chennaiyin FC vs North East United FC | Jawaharlal Nehru Stadium, Chennai |
09 Nov 16:30 IST | Match 26: FC Goa vs Mumbai City FC | Jawaharlal Nehru Stadium, Fatorda |
09 Nov 19:00 IST | Match 27: Kerala Blasters FC vs Delhi Dynamos FC | Jawaharlal Nehru Stadium, Kochi |
11 Nov 19:00 IST | Match 28: FC Pune City vs Chennaiyin FC | Shiv Chhatrapati Sports Complex Stadium |
12 Nov 19:00 IST | Match 29: Kerala Blasters FC vs Mumbai City FC | Jawaharlal Nehru Stadium, Kochi |
13 Nov 19:00 IST | Match 30: Delhi Dynamos FC vs FC Goa | Jawaharlal Nehru Stadium, Delhi |
14 Nov 19:00 IST | Match 31: Atletico de Kolkata vs Chennaiyin FC | Salt Lake Stadium |
15 Nov 19:00 IST | Match 32: NorthEast United FC vs FC Pune City | Indira Gandhi Stadium |
16 Nov 19:00 IST | Match 33: Delhi Dynamos FC vs Kerala Blasters FC | Jawaharlal Nehru Stadium, Delhi |
17 Nov 19:00 IST | Match 34: Mumbai City FC vs FC Goa | D.Y. Patil Stadium |
18 Nov 19:00 IST | Match 35: Atletico de Kolkata vs North East United FC | Salt Lake Stadium |
19 Nov 19:00 IST | Match 36: Chennaiyin FC vs FC Pune City | Jawaharlal Nehru Stadium, Chennai |
21 Nov 19:00 IST | Match 37: Kerala Blasters FC vs Atletico de Kolkata | Jawaharlal Nehru Stadium, Kochi |
22 Nov 19:00 IST | Match 38: FC Goa vs FC Pune City | Jawaharlal Nehru Stadium, Fatorda |
23 Nov 19:00 IST | Match 39: Mumbai City FC vs Chennaiyin FC | D.Y. Patil Stadium |
24 Nov 19:00 IST | Match 40: NorthEast United FC vs Delhi Dynamos FC | Indira Gandhi Stadium |
26 Nov 19:00 IST | Match 41: FC Goa vs Kerala Blasters FC | Jawaharlal Nehru Stadium, Fatorda |
27 Nov 19:00 IST | Match 42: NorthEast United FC vs Chennaiyin FC | Indira Gandhi Stadium |
28 Nov 19:00 IST | Match 43: Delhi Dynamos FC vs Mumbai City FC | Jawaharlal Nehru Stadium, Delhi |
29 Nov 19:00 IST | Match 44: FC Pune City vs Atletico de Kolkata | Shiv Chhatrapati Sports Complex Stadium |
30 Nov 19:00 IST | Match 45: Kerala Blasters FC vs Chennaiyin FC | Jawaharlal Nehru Stadium, Kochi |
01 Dec 19:00 IST | Match 46: FC Goa vs North East United FC | Jawaharlal Nehru Stadium, Fatorda |
02 Dec 19:00 IST | Match 47: Delhi Dynamos FC vs Atletico de Kolkata | Jawaharlal Nehru Stadium, Delhi |
03 Dec 19:00 IST | Match 48: FC Pune City vs Mumbai City FC | Shiv Chhatrapati Sports Complex Stadium |
04 Dec 19:00 IST | Match 49: Kerala Blasters FC vs North East United FC | Jawaharlal Nehru Stadium, Kochi |
05 Dec 19:00 IST | Match 50: Chennaiyin FC vs FC Goa | Jawaharlal Nehru Stadium, Chennai |
06 Dec 19:00 IST | Match 51: FC Pune City vs Delhi Dynamos FC | Shiv Chhatrapati Sports Complex Stadium |
07 Dec 19:00 IST | Match 52: Mumbai City FC vs Atletico de Kolkata | D.Y. Patil Stadium |
09 Dec 16:30 IST | Match 53: Chennaiyin FC vs Delhi Dynamos FC | Jawaharlal Nehru Stadium, Chennai |
09 Dec 19:00 IST | Match 54: Kerala Blasters FC vs FC Pune City | Jawaharlal Nehru Stadium, Kochi |
10 Dec 16:30 IST | Match 55: Atletico de Kolkata vs FC Goa | Salt Lake Stadium |
10 Dec 19:00 IST | Match 56: NorthEast United FC vs Mumbai City FC | Indira Gandhi Stadium |
13 Dec 19:00 IST | Match 57: Semi Finalist 1 vs Semi Finalist 4 | Leg 1 |
14 Dec 19:00 IST | Match 58: Semi Finalist 2 vs Semi Finalist 3 | Leg 1 |
16 Dec 19:00 IST | Match 59: Semi Finalist 1 vs Semi Finalist 4 | Leg 2 |
17 Dec 19:00 IST | Match 60: Semi Finalist 2 vs Semi Finalist 3 | Leg 2 |
20 Dec 19:00 IST | Match 61: Finalist 1 vs Finalist 2 | Final |
The official Broadcasting partner of the event is the Star India. However, the five channels would be viewing the Live Broadcast of the event.
- Star Sports HD
- Star Sports 1
- Star Sports 6
- Asianet and
- Jalsa
The much awaited Indian Super League will kick-off from October 12 and some big names including David James (England), Manuel Friedrich (Germany), Luis Garcia (Spain), Alessandro Del Piero (Italy), David Trezeguet (France), Joan Capdevilla (Spain), etc.
Indian Super League (ISL) Teams:
Eight teams, Atletico de Kolkata, Chennaiyin FC, Delhi Dynamos FC, FC Goa, FC Pune City, Kerala Blasters FC, Mumbai City FC and NorthEast United FC (NEUFC) will vie for glory in the inaugural season.
Venue of Indian Super League (ISL):
The Venues include Salt Lake Stadium (Kolkata), Jawaharlal Nehru Stadium (Chennai), Jawaharlal Nehru Stadium (Delhi), Jawaharlal Nehru Stadium (Fatorda, Goa), Shree Shiv Chhatrapati Shivaji Sports Complex (Pune), Jawaharlal Nehru Stadium (Kochi), D.Y. Patil Stadium (Navi Mumbai) and Indira Gandhi Stadium (Guwahati) respectively.
All games will be played at 7:00 pm (IST), including the semi-finals and finals. On days of double headers, ie 9th and 10th December 2014, the first game will start at 5:00 pm (IST) followed by 7:00 pm (IST) game.