Kerala State Lotteries, Result of KARUNYA (KR-345) lottery 12/05/2018

Here you go the lottery result for 5th December 5/12/2018. Congratulation to the winners!

1st Prize RS: 8000000/-
KY 759932 (ATTINGAL)
1st Prize Consolation RS: 25000/-
KM 759932   KO 759932   KP 759932   KS 759932   KT 759932
KU 759932   KW 759932   KX 759932   KZ 759932
2nd Prize RS: 5 LAKHS/-
KO 844557 (ERNAKULAM)
3rd Prize RS: 200000/-
KM 935095 (ERNAKULAM)
KO 876448 (NEYYATTINKARA)
KP 113249 (IRINJALAKUDA)
KS 244551 (KOTTAYAM)
KT 927865 (ADIMALY)
KU 518865 (IDUKKI)
KW 581557 (NEYYATTINKARA)
KX 221442 (NEYYATTINKARA)
KY 674444 (NEYYATTINKARA)
KZ 745248 (MOOVATTUPUZHA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize RS: 5000/-
1014   2045   2322   2349   5243
5358   5977   7056   7441   7550
7767   8975
5th Prize RS: 2000/-
0922   2810   5211   5212   5496
5766   6082   7567   8191   8203
6th Prize RS: 1000/-
0020   0365   0626   0629   0699
0760   1164   1242   1275   1741
1772   1817   2034   2290   2405
2547   2965   3080   3230   3750
3873   4149   4359   4843   4898
4939   4952   5431   5467   6281
7207   7289   7598   7673   7834
8965   9067   9096   9184   9390
9403   9757
7th Prize RS: 500/-
0539   0547   0705   0841   1032
1082   1288   1349   1527   1553
1560   1602   1868   1875   1936
2484   2708   2909   2914   3050
3187   3269   3305   3374   3401
3543   3606   3707   4000   4031
4623   4784   4786   5149   5165
5200   5328   5363   6081   6096
6127   6736   6753   6816   6927
6942   6982   7069   7158   7249
7352   7434   7438   7514   7811
8026   8027   8299   8317   8334
8582   8773   8781   8852   9019
9031   9206   9262   9308   9470
9663   9668   9693   9786   9810
9829
8th Prize RS: 100/-
0015   0107   0159   0224   0472
0583   0622   0731   0795   0940
0978   0990   1056   1062   1183
1192   1229   1336   1402   1468
1505   1580   1796   1815   1829
1849   2063   2154   2258   2267
2305   2316   2449   2459   2461
2580   3053   3157   3220   3280
3360   3465   3580   3586   3611
3692   3810   3846   3904   3947
4152   4153   4381   4470   4476
4508   4538   4759   4831   4934
4970   5134   5142   5146   5181
5203   5280   5620   5742   5782
5994   6022   6121   6142   6160
6211   6565   6567   6733   6794
6879   6926   7030   7089   7100
7502   7696   7858   8174   8185
8362   8363   8389   8405   8538
8604   8627   8740   8816   8931
9013   9038   9155   9267   9301
9320   9414   9564   9820   9906
Note:- The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
FacebookTwitterInstagramPinterestLinkedInGoogle+YoutubeRedditDribbbleBehanceGithubCodePenEmailWhatsappEmail
×
facebook
Hit “Like” to follow us and receive latest news