UPSC NDA NA Answer Key 2015 Download Check Answers Here For All Papers
National Defence Academy & Naval Academy Examination will be conducted by the Union Public Service Commission every year twice, and this year exam is held successfully today April 19th. Lots of candidates who wants to pursue their career in Army, Navy and Air force applied for this examination and successfully went through it. After completion of examination candidates will be eagerly waiting for checking their to analyse their eligibility of being a part of prestigious naval academy. Candidates for the above posts will be selected in two-stage process based on psychological aptitude test and Intelligence Test which has been introduced at Selection Centres/Air Force Selection Boards/Naval Selection Boards.3
UPSC NDA NA Answer Key 2015 Download
Examination will be conducted in two papers Paper 1 Mathematics with a time duration of 2 ½ hours for 300 marks and paper 2 General ability test with a time duration of 2 ½ hours for 600 marks a total of 900 marks of objective test will be conducted.
The UPSC NDA 1 Exam 2015 is the most important for the candidates who want to make their career in army, naval and air force wings of National Defence Academy. The NDA stands for Naval Defence Academy & NA stands for Naval Academy. The UPSC conducts the UPSC NDA (I) Exam every year to appoint the eligible and motivated personnel in army , air force and naval of India.
NDA Answer keys release status: Official Answer keys are to be released in a few days. MeriView.in will notify you as soon as they got released.
Answer Key of SET A of Maths Paper for NDA I 2015 Exam are given below.
Question | Answer | Question | Answer | Question | Answer | Question | Answer |
1 | B | 31 | C | 61 | C | 91 | C |
2 | 32 | A | 62 | C | 92 | A | |
3 | 33 | A | 63 | C | 93 | B | |
4 | A | 34 | B | 64 | C | 94 | C |
5 | D | 35 | B | 65 | B | 95 | B |
6 | B | 36 | C | 66 | B | 96 | A |
7 | C | 37 | B | 67 | D | 97 | C |
8 | 38 | B | 68 | A | 98 | C | |
9 | 39 | B | 69 | C | 99 | D | |
10 | A | 40 | B | 70 | B | 100 | A |
11 | C | 41 | C | 71 | A | 101 | A |
12 | D | 42 | D | 72 | B | 102 | D |
13 | C | 43 | C | 73 | C | 103 | B |
14 | C | 44 | B | 74 | A | 104 | C |
15 | C | 45 | D | 75 | D | 105 | C |
16 | D | 46 | B | 76 | A | 106 | C |
17 | D | 47 | B | 77 | A | 107 | |
18 | A | 48 | C | 78 | A | 108 | |
19 | D | 49 | B | 79 | A | 109 | A |
20 | D | 50 | D | 80 | – | 110 | A |
21 | B | 51 | B | 81 | 111 | A | |
22 | 52 | A | 82 | 112 | D | ||
23 | A | 53 | D | 83 | 113 | D | |
24 | C | 54 | A | 84 | 114 | C | |
25 | 55 | B | 85 | 115 | D | ||
26 | A | 56 | 86 | A | 116 | D | |
27 | 57 | A | 87 | A | 117 | B | |
28 | C | 58 | D | 88 | D | 118 | C |
29 | A | 59 | B | 89 | A | 119 | C |
30 | C | 60 | C | 90 | A | 120 | B |
Answer Key of SET B of Maths Paper for NDA I 2015 Exam are given below.
Question | Answer | Question | Answer | Question | Answer | Question | Answer |
1 | B | 31 | D | 61 | C | 91 | A |
2 | B | 32 | D | 62 | – | 92 | A |
3 | C | 33 | A | 63 | – | 93 | A |
4 | B | 34 | D | 64 | A | 94 | A |
5 | D | 35 | D | 65 | A | 95 | – |
6 | B | 36 | B | 66 | A | 96 | – |
7 | A | 37 | – | 67 | D | 97 | – |
8 | D | 38 | A | 68 | D | 98 | – |
9 | A | 39 | C | 69 | C | 99 | – |
10 | B | 40 | – | 70 | D | 100 | – |
11 | – | 41 | A | 71 | D | 101 | A |
12 | A | 42 | – | 72 | B | 102 | A |
13 | D | 43 | C | 73 | C | 103 | D |
14 | B | 44 | A | 74 | C | 104 | A |
15 | C | 45 | C | 75 | B | 105 | A |
16 | C | 46 | B | 76 | C | 106 | C |
17 | – | 47 | – | 77 | A | 107 | C |
18 | A | 48 | – | 78 | B | 108 | C |
19 | B | 49 | A | 79 | C | 109 | C |
20 | B | 50 | D | 80 | B | 110 | B |
21 | C | 51 | B | 81 | A | 111 | B |
22 | B | 52 | C | 82 | C | 112 | D |
23 | B | 53 | – | 83 | C | 113 | A |
24 | B | 54 | – | 84 | – | 114 | C |
25 | B | 55 | A | 85 | A | 115 | B |
26 | C | 56 | C | 86 | A | 116 | A |
27 | D | 57 | D | 87 | D | 117 | B |
28 | C | 58 | C | 88 | B | 118 | C |
29 | B | 59 | C | 89 | C | 119 | A |
30 | D | 60 | C | 90 | C | 120 | D |
Answer Key of SET C of Maths Paper for NDA I 2015 Exam are given below.
Question | Answer | Question | Answer | Question | Answer | Question | Answer |
1 | C | 31 | B | 61 | – | 91 | C |
2 | – | 32 | B | 62 | – | 92 | – |
3 | A | 33 | C | 63 | – | 93 | – |
4 | B | 34 | B | 64 | – | 94 | A |
5 | B | 35 | D | 65 | B | 95 | A |
6 | C | 36 | B | 66 | A | 96 | A |
7 | B | 37 | A | 67 | C | 97 | D |
8 | B | 38 | D | 68 | C | 98 | D |
9 | B | 39 | A | 69 | D | 99 | C |
10 | B | 40 | A | 70 | A | 100 | D |
11 | C | 41 | – | 71 | A | 101 | D |
12 | D | 42 | A | 72 | D | 102 | B |
13 | C | 43 | D | 73 | B | 103 | C |
14 | B | 44 | B | 74 | C | 104 | C |
15 | D | 45 | C | 75 | C | 105 | B |
16 | B | 46 | D | 76 | C | 106 | A |
17 | – | 47 | D | 77 | C | 107 | A |
18 | – | 48 | A | 78 | C | 108 | A |
19 | A | 49 | D | 79 | C | 109 | A |
20 | D | 50 | D | 80 | B | 110 | – |
21 | B | 51 | B | 81 | B | 111 | – |
22 | C | 52 | – | 82 | D | 112 | – |
23 | – | 53 | A | 83 | A | 113 | – |
24 | – | 54 | C | 84 | C | 114 | – |
25 | A | 55 | – | 85 | B | 115 | – |
26 | C | 56 | A | 86 | A | 116 | A |
27 | D | 57 | – | 87 | B | 117 | A |
28 | C | 58 | C | 88 | C | 118 | D |
29 | C | 59 | A | 89 | A | 119 | A |
30 | C | 60 | C | 90 | D | 120 | A |
Answer Key of SET D of Maths Paper for NDA I 2015 Exam are given below.
Question | Answer | Question | Answer | Question | Answer | Question | Answer |
1 | D | 31 | B | 61 | A | 91 | C |
2 | D | 32 | – | 62 | A | 92 | C |
3 | A | 33 | – | 63 | A | 93 | C |
4 | D | 34 | A | 64 | A | 94 | C |
5 | D | 35 | D | 65 | – | 95 | B |
6 | B | 36 | B | 66 | – | 96 | B |
7 | – | 37 | C | 67 | – | 97 | D |
8 | A | 38 | – | 68 | – | 98 | A |
9 | C | 39 | – | 69 | – | 99 | C |
10 | – | 40 | A | 70 | – | 100 | B |
11 | A | 41 | C | 71 | A | 101 | A |
12 | – | 42 | D | 72 | A | 102 | B |
13 | C | 43 | C | 73 | D | 103 | C |
14 | A | 44 | C | 74 | A | 104 | A |
15 | C | 45 | C | 75 | A | 105 | D |
16 | B | 46 | C | 76 | C | 106 | C |
17 | B | 47 | A | 77 | – | 107 | A |
18 | C | 48 | A | 78 | – | 108 | B |
19 | B | 49 | B | 79 | A | 109 | – |
20 | D | 50 | B | 80 | A | 110 | B |
21 | B | 51 | C | 81 | A | 111 | A |
22 | A | 52 | B | 82 | D | 112 | C |
23 | D | 53 | B | 83 | D | 113 | C |
24 | A | 54 | B | 84 | C | 114 | D |
25 | B | 55 | B | 85 | D | 115 | A |
26 | – | 56 | C | 86 | D | 116 | A |
27 | A | 57 | D | 87 | B | 117 | D |
28 | D | 58 | C | 88 | C | 118 | B |
29 | B | 59 | B | 89 | C | 119 | C |
30 | C | 60 | D | 90 | B | 120 | C |
UPSC NDA (1) GAT Set A Answer Key:
Question | Answer | Question | Answer | Question | Answer |
1 | A | 51 | B | 101 | D |
2 | A | 52 | A | 102 | D |
3 | D | 53 | A | 103 | – |
4 | C | 54 | C | 104 | D |
5 | B | 55 | C | 105 | C |
6 | B | 56 | A | 106 | B |
7 | B | 57 | A | 107 | – |
8 | B | 58 | A | 108 | B |
9 | B | 59 | – | 109 | B |
10 | C | 60 | – | 110 | A |
11 | B | 61 | C | 111 | – |
12 | A | 62 | D | 112 | – |
13 | C | 63 | B | 113 | C |
14 | C | 64 | C | 114 | – |
15 | A | 65 | B | 115 | A |
16 | B | 66 | A | 116 | C |
17 | C | 67 | A | 117 | A |
18 | B | 68 | D | 118 | B |
19 | A | 69 | C | 119 | B |
20 | B | 70 | D | 120 | B |
21 | B | 71 | B | 121 | C |
22 | C | 72 | B | 122 | – |
23 | D | 73 | A | 123 | B |
24 | C | 74 | – | 124 | – |
25 | B | 75 | B | 125 | – |
26 | B | 76 | C | 126 | – |
27 | D | 77 | A | 127 | C |
28 | A | 78 | D | 128 | A |
29 | A | 79 | B | 129 | – |
30 | B | 80 | A | 130 | C |
31 | D | 81 | – | 131 | B |
32 | C | 82 | – | 132 | A |
33 | B | 83 | – | 133 | – |
34 | B | 84 | C | 134 | – |
35 | C | 85 | A | 135 | – |
36 | C | 86 | B | 136 | D |
37 | B | 87 | – | 137 | D |
38 | A | 88 | – | 138 | B |
39 | C | 89 | B | 139 | – |
40 | B | 90 | D | 140 | – |
41 | B | 91 | – | 141 | – |
42 | A | 92 | C | 142 | C |
43 | A | 93 | A | 143 | A |
44 | A | 94 | C | 144 | B |
45 | C | 95 | B | 145 | A |
46 | C | 96 | D | 146 | D |
47 | A | 97 | C | 147 | A |
48 | C | 98 | – | 148 | D |
49 | B | 99 | – | 149 | D |
50 | C | 100 | – | 150 | D |
UPSC NDA (1) GAT Set B Answer Key:
Question | Answer | Question | Answer | Question | Answer |
1 | B | 51 | B | 101 | – |
2 | C | 52 | A | 102 | – |
3 | B | 53 | – | 103 | C |
4 | A | 54 | – | 104 | – |
5 | B | 55 | – | 105 | A |
6 | B | 56 | D | 106 | C |
7 | C | 57 | D | 107 | A |
8 | D | 58 | B | 108 | B |
9 | C | 59 | – | 109 | B |
10 | B | 60 | – | 110 | B |
11 | B | 61 | – | 111 | C |
12 | D | 62 | C | 112 | – |
13 | A | 63 | A | 113 | B |
14 | A | 64 | B | 114 | – |
15 | B | 65 | A | 115 | – |
16 | A | 66 | D | 116 | – |
17 | A | 67 | A | 117 | C |
18 | D | 68 | D | 118 | A |
19 | C | 69 | D | 119 | – |
20 | B | 70 | D | 120 | C |
21 | B | 71 | D | 121 | – |
22 | B | 72 | C | 122 | – |
23 | B | 73 | – | 123 | C |
24 | B | 74 | – | 124 | A |
25 | C | 75 | – | 125 | B |
26 | B | 76 | D | 126 | – |
27 | A | 77 | D | 127 | – |
28 | C | 78 | – | 128 | B |
29 | C | 79 | D | 129 | D |
30 | A | 80 | C | 130 | – |
31 | B | 81 | B | 131 | C |
32 | A | 82 | – | 132 | A |
33 | C | 83 | B | 133 | C |
34 | B | 84 | B | 134 | B |
35 | B | 85 | A | 135 | A |
36 | A | 86 | B | 136 | A |
37 | A | 87 | A | 137 | D |
38 | A | 88 | A | 138 | C |
39 | C | 89 | C | 139 | – |
40 | C | 90 | C | 140 | B |
41 | A | 91 | A | 141 | B |
42 | C | 92 | A | 142 | A |
43 | B | 93 | A | 143 | – |
44 | C | 94 | – | 144 | B |
45 | D | 95 | – | 145 | C |
46 | C | 96 | C | 146 | A |
47 | B | 97 | D | 147 | D |
48 | B | 98 | B | 148 | B |
49 | C | 99 | C | 149 | A |
50 | C | 100 | B | 150 | – |
UPSC NDA (1) GAT Set C Answer Key:
Question | Answer | Question | Answer | Question | Answer |
1 | D | 51 | D | 101 | D |
2 | C | 52 | C | 102 | D |
3 | B | 53 | – | 103 | B |
4 | B | 54 | – | 104 | – |
5 | C | 55 | – | 105 | – |
6 | C | 56 | D | 106 | – |
7 | A | 57 | D | 107 | C |
8 | A | 58 | – | 108 | A |
9 | A | 59 | D | 109 | B |
10 | C | 60 | C | 110 | A |
11 | C | 61 | B | 111 | D |
12 | C | 62 | – | 112 | A |
13 | B | 63 | B | 113 | D |
14 | C | 64 | B | 114 | A |
15 | B | 65 | A | 115 | D |
16 | C | 66 | – | 116 | B |
17 | B | 67 | – | 117 | A |
18 | A | 68 | C | 118 | A |
19 | B | 69 | A | 119 | C |
20 | B | 70 | B | 120 | C |
21 | C | 71 | – | 121 | A |
22 | D | 72 | – | 122 | A |
23 | C | 73 | B | 123 | A |
24 | B | 74 | D | 124 | – |
25 | B | 75 | – | 125 | – |
26 | D | 76 | C | 126 | C |
27 | A | 77 | A | 127 | D |
28 | A | 78 | C | 128 | B |
29 | B | 79 | B | 129 | C |
30 | A | 80 | A | 130 | B |
31 | A | 81 | A | 131 | – |
32 | D | 82 | D | 132 | – |
33 | C | 83 | C | 133 | C |
34 | B | 84 | D | 134 | – |
35 | B | 85 | B | 135 | A |
36 | B | 86 | B | 136 | C |
37 | B | 87 | A | 137 | A |
38 | B | 88 | – | 138 | B |
39 | C | 89 | B | 139 | B |
40 | B | 90 | C | 140 | B |
41 | A | 91 | A | 141 | C |
42 | C | 92 | D | 142 | B |
43 | C | 93 | B | 143 | – |
44 | A | 94 | A | 144 | – |
45 | B | 95 | B | 145 | – |
46 | A | 96 | A | 146 | – |
47 | C | 97 | – | 147 | C |
48 | B | 98 | – | 148 | A |
49 | B | 99 | – | 149 | – |
50 | A | 100 | – | 150 | C |
UPSC NDA (1) GAT Set D Answer Key:
Question | Answer | Question | Answer | Question | Answer |
1 | A | 51 | – | 101 | A |
2 | A | 52 | – | 102 | A |
3 | C | 53 | C | 103 | D |
4 | C | 54 | – | 104 | C |
5 | A | 55 | A | 105 | D |
6 | B | 56 | C | 106 | B |
7 | C | 57 | B | 107 | B |
8 | C | 58 | B | 108 | A |
9 | B | 59 | B | 109 | – |
10 | A | 60 | B | 110 | B |
11 | C | 61 | C | 111 | C |
12 | B | 62 | – | 112 | A |
13 | B | 63 | B | 113 | D |
14 | A | 64 | – | 114 | B |
15 | A | 65 | – | 115 | A |
16 | A | 66 | – | 116 | – |
17 | D | 67 | C | 117 | B |
18 | C | 68 | A | 118 | A |
19 | B | 69 | – | 119 | – |
20 | B | 70 | C | 120 | – |
21 | B | 71 | B | 121 | – |
22 | B | 72 | A | 122 | D |
23 | B | 73 | A | 123 | D |
24 | C | 74 | C | 124 | B |
25 | B | 75 | C | 125 | – |
26 | A | 76 | A | 126 | – |
27 | C | 77 | A | 127 | – |
28 | C | 78 | A | 128 | C |
29 | A | 79 | – | 129 | A |
30 | D | 80 | – | 130 | B |
31 | C | 81 | C | 131 | A |
32 | B | 82 | D | 132 | D |
33 | B | 83 | B | 133 | A |
34 | C | 84 | C | 134 | D |
35 | C | 85 | B | 135 | D |
36 | B | 86 | D | 136 | D |
37 | C | 87 | C | 137 | – |
38 | B | 88 | – | 138 | – |
39 | A | 89 | – | 139 | C |
40 | B | 90 | – | 140 | A |
41 | B | 91 | D | 141 | B |
42 | C | 92 | D | 142 | – |
43 | D | 93 | – | 143 | – |
44 | C | 94 | D | 144 | B |
45 | B | 95 | C | 145 | D |
46 | B | 96 | B | 146 | – |
47 | D | 97 | – | 147 | C |
48 | A | 98 | B | 148 | A |
49 | A | 99 | B | 149 | C |
50 | B | 100 | A | 150 | B |
Check NDA / NA answer key 2015 Here
Candidate can check their UPSC NDA answer key or Question paper solution of all sets from here. Stay tuned with us for more updates on NDA/NA answer key. Press CTRL+D right now to bookmark this page.