Delhi Elections 2015 Counting Live Update News- Election Result
Delhi Assembly Elections 2015 Counting Live Update News- Election Result: Counting of votes for Delhi Assembly polls in which Bharatiya Janata Party (BJP) Congress party (INC) and Aam Aadmi Party (AAP) are the main parties waiting for the Counting results now, final results are likely to be available by 1 PM. Delhi Election Commission has made tight security arrangements for counting of the ballots. The Counting of votes will take place at 14 centers in the City. These 14 centers are given tight security for the keeping Electronic Voting Machines (EVM) safe. The Counting of votes will start in the Morning at 08:00AM at 14 center in the Capital City Delhi.
Counting of votes will take place in 14 centers in Capital city New Delhi they are ITI Nand Nagri, Netaji Subhash Institute of Technology, Dwarka Sector 3, Integrated Institute of Technology Dwarka, Sector-9, Veer Sawarkar Training Centre, Pusa, NP Girls Middle School, Gole Market, NP Girls Senior Secondary School, Gole Market and Rajkiya Pratibha Vikas Vidyalaya Raj Niwas Marg, Shaheed Ameer Chand Sarvodaya Kanya Vidyalaya, Raj Niwas Marg, Jija Bai Industrial Training Institute for Women, August Kran.
Delhi Elections Live Update News :
After elcting their ruling leader 67.08 percent people attented the polling. 67.08 % was recorded in Delhi for the 70-member Delhi assembly on Saturday. As per the orders Re-polling in polling station number 31 in Delhi Cantonment and polling station number 132 in Rohtas Nagar Assembly constituency started on Monday morning following the order of the election commission.
Every one all over the Country want to know the Counting results which party is going to be in lead position. Whom did the Delhi Voters have elcted to rule them. All will be before the new Channals or on nternet Surfing for the Counting Live Update.
Delhi Assembly Elections 2015 Counting Live :
The battle to win control over the capital city in which Aam Aadmi Party giving a tough fight to the BJP. The BJP has rejected the exit polls and exuded confidence of wresting power in Delhi after a gap of 16 years. The BJP party said it would get 34-38 seats.
Delhi Legislative Assembly & MLA Candidates List:
AC. No. | ConstituencyName | AAP | BJP | INC | Sitting MLA |
---|---|---|---|---|---|
1 | Narela | Sharad Chauhan | Neeldaman Khatri | Praveen Kumar Bhugra | Neel Daman Khatri (BJP) |
2 | Burari | Sanjeev Jha | Gopal Jha | Jile Singh Chauhan | Sanjeev Jha (AAP) |
3 | Timarpur | Pankaj Pushkar | Smt. Rajni Abbi | Surender Pal Singh | Harish Khanna (AAP) |
4 | Adarsh Nagar | Pawan Sharma | Ram Kishan Singhal | Mukesh Goel | Ram Kishan Singhal (BJP) |
5 | Badli | Ajesh Yadav | Rajesh Yadav | Devender Yadav | Devender Yadav (INC) |
6 | Rithala | Mahindra Goel | Kulwant Rana | Jagdish Yadav | Kulwant Rana (BJP) |
7 | Bawana(SC) | Ved Prakash | Gugan Singh | Surender Kumar | Gugan Singh (BJP) |
8 | Mundka | Sukhbir Dalal | Azad Singh | Smt. Rita Shokeen | Rambir Shokeen (IND) |
9 | Kirari | Rituraj Jha | Anil Jha | Pratyush Kant | Anil Jha (BJP) |
10 | Sultanpur Majra(SC) | Sandeep | Prabhu Dayal Sai | Jai Kishan | Jai Kishan (INC) |
11 | Nangloi Jat | Raghuvendra Shaukeen | Manoj Shokeen | Dr. Bijender Singh | Manoj Kumar Shokeen (BJP) |
12 | Mangol Puri(SC) | Rakhi Bidlan | Surjeet | Raj Kumar Chauhan | Rakhi Birla (AAP) |
13 | Rohini | Charanji Lal Gupta | Vijendra Gupta | Sukhbir Sharma | Rajesh Garg (AAP) |
14 | Shalimarbagh | Bandana Kumari | Smt. Rekha Gupta | Sulekh Agarwal | Bandana Kumari (AAP) |
15 | Shakur Basti | Satyendra Jain | Dr. S.C. Vats | Chaman Lal Sharma | Satyender Kumar Jain (AAP) |
16 | Tri Nagar | Jitender Tomar | Dr. Nand Kishore Garg | Anil Bhardwaj | Nand Kishore Garg (BJP) |
17 | Wazirpur | Suresh Bhardwaj | Dr. Mahendra Nagpal | Hari Shankar Gupta | Dr Mahander Nagpal (BJP) |
18 | Model Town | Akhilesh Pati Tripathi | Vivek Garg | Kanwar Karan Singh | Akhilesh Pati Tripathi (AAP) |
19 | Sadar Bazar | Somdutt | Praveen Jain | Ajay Maken | Som Dutt (AAP) |
20 | Chandni Chowk | Alka Lamba | Suman Kumar Gupta | Prahlad S. Sawhney | Parlad Singh Sawhney (INC) |
21 | Matia Mahal | Asim Ahmed Khan | Anjuman Dahalwi | Shoaib Iqbal | Shoaib Iqbal (JD(U)) |
22 | Ballimaran | Imran Hussain | Shyam Morwal | Haroon Yusuf | Haroon Yusuf (INC) |
23 | Karol Bagh(SC) | Vishesh Ravi | Yogendra Chandolia | Madam Khorwal | Vishesh Ravi (AAP) |
24 | Patel Nagar(SC) | Hazari Lal Chauhan | Smt. Krishna Tirath | Rajesh Lilothia | Veena Anand (AAP) |
25 | Moti Nagar | Shiv Charan Goyal | Subhash Sachdeva | Raj Kumar Maggo | Subhash Sachdeva (BJP) |
26 | Madipur(SC) | Girish Soni | Rajkumar Phulwaria | Malaram Gangwal | Girish Soni (AAP) |
27 | Rajouri Garden | Jarnail Singh | Manjinder Singh Sirsa | Mrs. Dhanvantri Chandela | Manjinder Singh Sirsa (BJP) |
28 | Hari Nagar | Jagdeep Singh | Avtar Singh Hit | C.P. Mittal | Jagdeep Singh (AAP) |
29 | Tilak Nagar | Jarnail Singh | Rajeev Babbar | Dhuli Chand Lohia | Jarnail Singh (AAP) |
30 | Janakpuri | Rajesh Rishi | Jagdish Mukhi | Suresh Kumar | Jagdish Mukhi (BJP) |
31 | Vikaspuri | Mahendra Yadav | Sanjay Singh | Nand Kishore Sehrawat | Mahinder Yadav (AAP) |
32 | Uttam Nagar | Naresh Balyan | Pawan Sharma | Mukesh Sharma | Pawan Sharma (BJP) |
33 | Dwarka | Adarsh Shastri | Praduman Rajput | Mahabal Mishra | Parduymn Rajput (BJP) |
34 | Matiala | Gulab Singh | Rajesh Gehlot | Sumesh Shokeen | Rajesh Gahlot (BJP) |
35 | Najafgarh | Kailash Gehlot | Ajeet Kharkhari | Jai Kishan Sharma | Ajeet Singh Kharkhari (BJP) |
36 | Bijwasan | Devendra Sehrawat | Sat Prakash Rana | Vijay Singh Lochav | Sat Prakash Rana (BJP) |
37 | Palam | Bhavna Gaur | Dharamdev Solanki | Madan Mohan | Dharm Dev Solanki (BJP) |
38 | Delhi Cantt | Cammando Surender | Karan Singh Tanwar | Sandeep Tanwar | Surender Singh (AAP) |
39 | Rajinder Nagar | Vijender Garg | Sardar R.P. Singh | Brahm Yadav | R.P.Singh (BJP) |
40 | New Delhi | Arvind Kejriwal | Ms. Nupur Sharma | Dr Kiran Walia | Arvind Kejriwal (AAP) |
41 | Jangpura | Praveen Kumar | M.S Dheer | Tarwinder S. Marwah | Maninder Singh Dhir (AAP) |
42 | Kasturba Nagar | Madan Lal | Ravindra Choudhary | Neeraj Basoya | Madan Lal (AAP) |
43 | Malviya Nagar | Somnath Bharti | Nandani Sharma | Dr Yoganand Shastri | Somnath Bharti (AAP) |
44 | R. K. Puram | Pramila Tokas | Anil Sharma | Leeladhar Bhatt | Anil Sharma (BJP) |
45 | Mehrauli | Naresh Yadav | Sarita Chaudhary | Satbir Singh | Parvesh Sahib Singh (BJP) |
46 | Chhatarpur | Kartar Singh Tanwar | Brahm Singh Tanwar | Balram Tanwar | Brahm Singh Tanwar (BJP) |
47 | Deoli(SC) | Prakash Jarwal | Arvind Kumar | Rajesh Chauhan | Prakash (AAP) |
48 | Ambedkar Nagar(SC) | Ajay Dutt | Ashok Chouhan | Ch. Prem Singh | Ashok Kumar (AAP) |
49 | Sangam Vihar | Dinesh Mohania | H.C.L. Gupta | Vishan Swaroop Agarwal | Dinesh Mohaniya (AAP) |
50 | Greater Kailash | Saurabh Bhardwaj | Rakesh Gulia | Smt. Sharmishta Mukherjee | Saurabh Bharadwaj (AAP) |
51 | Kalkaji | Avtar Singh | Harmeet Singh Kalka | Subhash Chopra | Harmeet Singh (BJP) |
52 | Tughlakabad | Sahi Ram | Vikram Vidhuri | Sachin Bidhuri | Ramesh Bidhuri (BJP) |
53 | Badarpur | N. D Sharma | Rambir Vidhuri | Ram Singh Netaji | Rambir Singh Bidhuri (BJP) |
54 | Okhla | Amanatullah Khan | Brahm Singh Vidhuri | Asif Mohd. Khan | Asif Mohd Khan (INC) |
55 | Trilokpuri(SC) | Raju Dhingan | Smt. Kiran Vaidhya | Brahm Pal | Raju (AAP) |
56 | Kondli(SC) | Manoj Kumar | Hukum Singh | Amrish Singh Gautam | Manoj Kumar (AAP) |
57 | Patparganj | Manish Sisodia | Vinod Kumar Binni | Anil Kumar | Manish Sisodia (AAP) |
58 | Laxmi Nagar | Nitin Tyagi | B.B. Tyagi | Dr. A.K. Walia | Vinod Kumar Binny (AAP) |
59 | Vishwas Nagar | Atul Gupta | O.P. Sharma | Naseeb Singh | Om Prakash Sharma (BJP) |
60 | Krishna Nagar | SK Bagga | Smt. Kiran Bedi | Bansi Lal | Harsh Vardhan (BJP) |
61 | Gandhi Nagar | Anil Bajpai | Jitendra Choudhary | Surendra kumar | Arvinder Singh Lovely (INC) |
62 | Shandara | Ram Niwas Goel | Jitender Pal Singh Shanty | Dr. Narender Nath | Jitender Shigh Shunty (BJP) |
63 | Seemapuri(SC) | Rajendra Gautam | Karam Vir Chandel | Veer Singh Dhingan | Dharmender Singh (AAP) |
64 | Rohtas Nagar | Sarita Singh | Jitendra Mahajan | Vipin Sharma | Jitender Kumar (BJP) |
65 | Seelampur | Haji Ishraq (Bhure Bhai) | Sanjay Jain | Ch. Mateen Ahmed | Chaudhary Mateen Ahmad (INC) |
66 | Ghonda | SD Sharma | Sahib Singh Chouhan | Bheesham Sharma | Sahab Singh Chauhan (BJP) |
67 | Badarpur | Gopal Rai | Naresh Gaur | Zakir Khan | Naresh Gaur (BJP) |
68 | Gokalpur(SC) | Fateh Singh | Ranjeet Kashyap | Smt. Rinku | Ranjeet Singh (BJP) |
69 | Mustafabad | Haji Yunus | Jagdish Pradhan | Hasan Ahmed | Hasan Ahmed (INC) |
70 | Karawal Nagar | Kapil Mishra | Mohan Singh Visht | Satanpal Dayma | Mohan Singh Visht (BJP) |
Delhi Assembly Elections 2015 Counting live updates and elected members will be updated here. Stay tuned for allindiaroundup.com for Delhi Assembly Elections latest News.