CBSE CTET Answer Key 2015 Download Paper 1 2 February Exam – Central Teacher Eligibility Test
CBSE CTET Answer Key Download: The Ministry of Human Resource Development, Govt. of India has entrusted the responsibility of conducting the Central Teacher Eligibility Test (CTET) to the Central Board of Secondary Education Delhi. CBSE has released a notification for CTET exam. As per the notification the exam is on 22nd February 2015. All the aspirants completed the examination are in search of the answer key to check their results. A huge number of candidates have applied for this examination. The Answer keys are vital information for the candidates because after this they would be able to know about the performance in the CBSE CTET Paper 2 February 2015 examination and also this answer keys help them to know about the estimated marks by referring the CBSE CTET Paper 2 February 2015 Exam Answer Key.
CBSE CTET Paper 2 February 2015 Exam Answer Key :
All the Candidates appeared for the CBSE CTET Paper 2 Exam can check the answer key as soon as they update in the official website. As for now we have privided you the CBSE CTET Exam answer key that we have collected from diffirent institutions. Here we have given SET-F answer key. As you all know about the sets the question paper is given in four sets SET- A, B, C, D, E, F, G, H. Answer Key for each individual set will be updated by CBSE commission in the official website. The Answer key for CBSE CTET Paper 2 February 2015 Exam will be updated here very soon.
After completing the exam every want check their answer key. Once you check the answer key, then you will be knowing the marks that you may get in the exam. so that you can estimate your marks and can know whether you will be qualified in the exam or not.
Name of examination: CBSE CTET Exam 2015
Concerning Department of CTET 2015: Central Board of education
Type of Examination: Pre test for Eligibility Criteria
Date of Examination: 22nd Feb, 2015
CTET Answer Key 2015 for Paper 1 – Set A
Part I: Child Development and Pedagogy
Question | Answer | Question | Answer |
1 | 3 | 16 | 1 |
2 | 4 | 17 | 1 |
3 | 3 | 18 | 1 |
4 | 1 | 19 | 3 |
5 | 4 | 20 | 2 |
6 | 1 | 21 | 4 |
7 | 1 | 22 | 3 |
8 | 3 | 23 | 4 |
9 | 2 | 24 | 4 |
10 | 1 | 25 | 1 |
11 | 3 | 26 | 1 |
12 | 3 | 27 | 2 |
13 | 1 | 28 | 2 |
14 | 2 | 29 | 3 |
15 | 4 | 30 | 4 |
Part II: Maths
Question | Answer | Question | Answer |
31 | 46 | 4 | |
32 | 1 | 47 | |
33 | 3 | 48 | 3 |
34 | 3 | 49 | 4 |
35 | 2 | 50 | 1 |
36 | 3 | 51 | |
37 | 2 | 52 | 4 |
38 | 2 | 53 | 1 |
39 | 2 | 54 | 2 |
40 | 1 | 55 | 2 |
41 | 3 | 56 | 4 |
42 | 3 | 57 | 4 |
43 | 2,3 | 58 | 1 |
44 | 2,3 | 59 | 2,3 |
45 | 2 | 60 | 3 |
Part III: Environmental Studies
Question | Answer | Question | Answer |
61 | 2 | 76 | 4 |
62 | 2 | 77 | 3 |
63 | 3 | 78 | 1 |
64 | 1 | 79 | 3 |
65 | 4 | 80 | 3 |
66 | 1 | 81 | 1 |
67 | 1 | 82 | 3 |
68 | 1 | 83 | 2 |
69 | 2 | 84 | 1 |
70 | 1 | 85 | 1 |
71 | 1 | 86 | 3 |
72 | 1 | 87 | 4 |
73 | 2 | 88 | 1 |
74 | 3,4 | 89 | 1 |
75 | 4 | 90 | 1 |
CTET Answer Key 2015 for Paper 1 – Set B
Part I: Child Development and Pedagogy
Question | Answer | Question | Answer |
1 | 1 | 16 | 4 |
2 | 4 | 17 | 4 |
3 | 4 | 18 | 2,4 |
4 | 2 | 19 | 1,3 |
5 | 2 | 20 | 4 |
6 | 2 | 21 | 4 |
7 | 3,4 | 22 | 4 |
8 | 4 | 23 | 3,4 |
9 | 3 | 24 | 1,3 |
10 | 2 | 25 | 1 |
11 | 3 | 26 | 1 |
12 | 1 | 27 | 1 |
13 | 4 | 28 | 1 |
14 | 2 | 29 | – |
15 | 2 | 30 | 2,3 |
Part II: Mathematics
Question | Answer | Question | Answer |
31 | 3 | 46 | 4 |
32 | 4 | 47 | 2 |
33 | 1 | 48 | 3 |
34 | 1 | 49 | 2 |
35 | 3 | 50 | 3 |
36 | 3 | 51 | 1 |
37 | 3 | 52 | 4 |
38 | 2 | 53 | 2 |
39 | 3 | 54 | 2 |
40 | 3,4 | 55 | 1 |
41 | 1 | 56 | 1 |
42 | 4 | 57 | 1,2 |
43 | 3 | 58 | 1 |
44 | 1,2 | 59 | 4 |
45 | 1,2 | 60 | 2 |
Part III: Environmental Studies
Question | Answer | Question | Answer |
61 | 4 | 76 | 2 |
62 | 2 | 77 | 2 |
63 | 2 | 78 | 3 |
64 | 4 | 79 | 4 |
65 | 4 | 80 | 1 |
66 | 4 | 81 | 3 |
67 | 4 | 82 | 1 |
68 | 4 | 83 | 2,3 |
69 | 4 | 84 | 3 |
70 | 2 | 85 | 1 |
71 | 4 | 86 | 3 |
72 | 2 | 87 | 4 |
73 | 1 | 88 | 4 |
74 | 4 | 89 | 3 |
75 | 4 | 90 | 1 |
Part IV: Language I English
Question | Answer | Question | Answer |
91 | 1 | 106 | 1 |
92 | 1/2/4 | 107 | 2/4 |
93 | 3 | 108 | 4 |
94 | 3 | 109 | – |
95 | 1 | 110 | 2/4 |
96 | 1 | 111 | 2 |
97 | 2 | 112 | 3 |
98 | 1 | 113 | 2 |
99 | 4 | 114 | 3 |
100 | 1 | 115 | 1 |
101 | 2 | 116 | 1/2 |
102 | 4 | 117 | – |
103 | 1 | 118 | 2 |
104 | 1 | 119 | 1/4 |
105 | – | 120 | 1/2 |
Part IV: Language I Hindi
Question | Answer | Question | Answer |
91 | 2,4 | 106 | 1 |
92 | 2 | 107 | 4 |
93 | 4 | 108 | 2 |
94 | 2 | 109 | 2 |
95 | 2,3 | 110 | 4 |
96 | 2 | 111 | 4 |
97 | 3 | 112 | 3 |
98 | 3 | 113 | 1 |
99 | 4 | 114 | 1 |
100 | 2 | 115 | 4 |
101 | 1,3 | 116 | 1 |
102 | 4 | 117 | 1 |
103 | 1 | 118 | 1 |
104 | 2 | 119 | 4 |
105 | 3 | 120 | 2 |
Part V: Language II English
Question | Answer | Question | Answer |
121 | 2/3 | 136 | 1 |
122 | 4 | 137 | 2 |
123 | 3 | 138 | 3/4 |
124 | 3 | 139 | 1 |
125 | 1 | 140 | 1 |
126 | 4 | 141 | 2 |
127 | 3/4 | 142 | 2 |
128 | 2/4 | 143 | 1 |
129 | 2 | 144 | 3 |
130 | 3 | 145 | 1 |
131 | 146 | 4 | |
132 | 1 | 147 | 1 |
133 | 1 | 148 | 2 |
134 | 1 | 149 | 1 |
135 | 3 | 150 | 3 |
Part V: Language II Hindi
Question | Answer | Question | Answer |
121 | 2 | 136 | 3 |
122 | 3 | 137 | 1,2 |
123 | 2 | 138 | 1 |
124 | 1 | 139 | 3,4 |
125 | 4 | 140 | 1 |
126 | 4 | 141 | 1 |
127 | 3,4 | 142 | 1 |
128 | 1 | 143 | 2 |
129 | 1 | 144 | 4 |
130 | 3 | 145 | 3 |
131 | 1 | 146 | 2 |
132 | 2 | 147 | 4 |
133 | 4 | 148 | 1,2 |
134 | 2 | 149 | 1 |
135 | 1 | 150 | 1,3 |
CTET Answer Key 2015 for Paper 1 – Set C
Part I: Child Development and Pedagogy
Question Number | Answer | Question Number | Answer |
1 | 2 | 16 | 4 |
2 | 3 | 17 | 2*4 |
3 | 2 | 18 | 2 |
4 | 1 | 19 | 2 |
5 | 4 | 20 | 4 |
6 | 1 | 21 | 3 |
7 | 1 | 22 | 4 |
8 | 3 | 23 | 3*4 |
9 | 3 | 24 | 3 |
10 | 3 | 25 | 3 |
11 | 1 | 26 | 3 |
12 | 2 | 27 | 1 |
13 | 4 | 28 | 3 |
14 | 2 | 29 | 3 |
15 | 4 | 30 | 1 |
Part II: Mathematics
Question Number | Answer | Question Number | Answer |
31 | 2 | 46 | 4 |
32 | 2 | 47 | 1*3 |
33 | 2 | 48 | 4 |
34 | 4 | 49 | 1 |
35 | 3 | 50 | 3 |
36 | 1*4 | 51 | 1 |
37 | 3 | 52 | 1*4 |
38 | 1 | 53 | 2 |
39 | 4 | 54 | 3 |
40 | 4* | 55 | 4 |
41 | 1*4 | 56 | 2 |
42 | 1*4 | 57 | 4 |
43 | 1 | 58 | 3 |
44 | 3 | 59 | 1 |
45 | 1 | 60 | 2* |
Part III: Environmental Studies
Question Number | Answer | Question Number | Answer |
61 | 3 | 76 | 3 |
62 | 3 | 77 | 3 |
63 | 4 | 78 | * |
64 | 4 | 79 | * |
65 | 3 | 80 | * |
66 | 2 | 81 | 4 |
67 | 4 | 82 | 4 |
68 | 1 | 83 | 1 |
69 | 2 | 84 | 2 |
70 | 3 | 85 | 3 |
71 | 3 | 86 | 1 |
72 | 2 | 87 | 1 |
73 | 4 | 88 | * |
74 | 3 | 89 | 3 |
75 | 3 | 90 | 4 |
CTET Answer Key 2015 for Paper 1 – Set D
Part I: Child Development and Pedagogy
Question | Answer | Question | Answer |
1 | 4 | 16 | 2,3 |
2 | 1,4 | 17 | 2 |
3 | 2 | 18 | 4 |
4 | 2,3 | 19 | 2,4 |
5 | 2 | 20 | 1,4 |
6 | 3 | 21 | 1 |
7 | 3 | 22 | 1 |
8 | 2 | 23 | 1 |
9 | 2 | 24 | 1 |
10 | 1 | 25 | 3,4 |
11 | 2 | 26 | – |
12 | 2 | 27 | 3 |
13 | 3 | 28 | 4 |
14 | 3 | 29 | 1 |
15 | 4,2 | 30 | 2 |
Part II: Mathematics
Question | Answer | Question | Answer |
31 | 4 | 46 | 1 |
32 | 4,2 | 47 | 1 |
33 | 3 | 48 | 3 |
34 | 1 | 49 | 4 |
35 | 4 | 50 | 4 |
36 | 51 | ||
37 | 4 | 52 | 4 |
38 | 3 | 53 | 2 |
39 | 1,3 | 54 | 1 |
40 | 1,3 | 55 | 1 |
41 | 2 | 56 | |
42 | 2 | 57 | 3 |
43 | 3 | 58 | 3 |
44 | 1 | 59 | |
45 | 1,3 | 60 | 2 |
Part III: Environmental Studies
Question | Answer | Question | Answer |
61 | 2 | 76 | 3,4 |
62 | 3 | 77 | 3 |
63 | 1 | 78 | 1 |
64 | 2 | 79 | 2 |
65 | 1 | 80 | 4 |
66 | 2 | 81 | 2 |
67 | 2 | 82 | 2 |
68 | 3 | 83 | 2 |
69 | 3 | 84 | 4 |
70 | 4 | 85 | 3 |
71 | 1 | 86 | 2 |
72 | 4 | 87 | 3 |
73 | 1 | 88 | 2 |
74 | 2 | 89 | 3 |
75 | 2 | 90 | 3 |
CTET Answer Key 2015 for Paper 2 – Set E
Part I: Child Development and Pedagogy
Question | Answer | Question | Answer |
1 | 4 | 16 | 3 |
2 | 3 | 17 | 3 |
3 | 3 | 18 | 2 |
4 | 3 | 19 | 4 |
5 | 3 | 20 | 2 |
6 | 1 | 21 | 1 |
7 | 4 | 22 | 4 |
8 | 2 | 23 | 1 |
9 | 4 | 24 | 2,3 |
10 | 1 | 25 | 4 |
11 | 1 | 26 | 2 |
12 | 3 | 27 | 2 |
13 | 1,4 | 28 | 3,4 |
14 | 3,4 | 29 | 1 |
15 | 2 | 30 | 3 |
Part II: Maths & Science
Question | Answer | Question | Answer |
31 | 3 | 61 | 2 |
32 | 2 | 62 | 2 |
33 | 4 | 63 | * |
34 | 1,3 | 64 | 2 |
35 | 4 | 65 | 1,3 |
36 | 2,3 | 66 | 4 |
37 | 4 | 67 | 2 |
38 | 1 | 68 | 4 |
39 | 1,3 | 69 | 2 |
40 | 2 | 70 | * |
41 | 2 | 71 | 1 |
42 | 2,4 | 72 | 2 |
43 | 2 | 73 | 3 |
44 | 1 | 74 | * |
45 | 4 | 75 | 4 |
46 | 1 | 76 | 2 |
47 | 4 | 77 | 2 |
48 | 2 | 78 | * |
49 | 1 | 79 | * |
50 | 3 | 80 | 2 |
51 | 3 | 81 | 3 |
52 | 4 | 82 | 4 |
53 | 2 | 83 | * |
54 | 2 | 84 | * |
55 | 1 | 85 | * |
56 | 4 | 86 | * |
57 | 4 | 87 | * |
58 | 4 | 88 | 4 |
59 | 2 | 89 | 3 |
60 | 1 | 90 | 2 |
Part IV: Language 1 – English
Question | Answer | Question | Answer |
91 | – | 106 | 4 |
92 | – | 107 | 1 |
93 | – | 108 | 2 |
94 | – | 109 | 4 |
95 | – | 110 | 3 |
96 | – | 111 | 1 |
97 | – | 112 | 1 |
98 | – | 113 | – |
99 | – | 114 | 4 |
100 | – | 115 | 1 |
101 | – | 116 | 1 |
102 | – | 117 | – |
103 | – | 118 | 4 |
104 | – | 119 | 3 |
105 | – | 120 | 4 |
Part V: Language 2 – English
Question | Answer | Question | Answer |
121 | 1 | 136 | – |
122 | – | 137 | – |
123 | 4 | 138 | 4 |
124 | 3 | 139 | 3 |
125 | 2 | 140 | – |
126 | 1 | 141 | 2 |
127 | 2 | 142 | – |
128 | 3 | 143 | 4 |
129 | 1 | 144 | 2 |
130 | 2 | 145 | – |
131 | 1 | 146 | – |
132 | 2 | 147 | 1 |
133 | 3 | 148 | 2 |
134 | 4 | 149 | 4 |
135 | 3 | 150 | 1 |
Part V: Language 2 – Hindi
Question | Answer | Question | Answer |
121 | 3 | 136 | 3 |
122 | 1 | 137 | 4 |
123 | 3 | 138 | 2 |
124 | 1 | 139 | – |
125 | 3 | 140 | 4 |
126 | 4 | 141 | 4 |
127 | 1 | 142 | 4 |
128 | 4 | 143 | – |
129 | 4 | 144 | 2 |
130 | 2 | 145 | 3 |
131 | 1 | 146 | 1 |
132 | 3 | 147 | – |
133 | 1 | 148 | 4 |
134 | 2 | 149 | 4 |
135 | 4 | 150 | 4 |
CTET Answer Key 2015 for Paper 2 – Set F
Here we have provided the CBSE CTET Paper 2 February 2015 Exam Answer Key which was released by various institutions. The Official Answer Key is not yet released in the Official Website. Actual answer key will be updated after it is released in the official website.
Part I: Child Development and Pedagogy
Question Number | Answer |
1 | B |
2 | D |
3 | C |
4 | D |
5 | B |
6 | D |
7 | D |
8 | C |
9 | C |
10 | D |
11 | B |
12 | B |
13 | C |
14 | B |
15 | C |
16 | B |
17 | C |
18 | B |
19 | A |
20 | D |
21 | A |
22 | B |
23 | A |
24 | A |
25 | B |
26 | C |
27 | A |
28 | D |
29 | A |
30 | C |
Mathematics
Question Number | Answer |
31 | B |
32 | D |
33 | D |
34 | A |
35 | C |
36 | C |
37 | D |
38 | C |
39 | B |
40 | D |
41 | A |
42 | C |
43 | D |
44 | D |
45 | C |
46 | B |
47 | C |
48 | B |
49 | C |
50 | D |
51 | C |
52 | D |
53 | A |
54 | A |
55 | A |
56 | C |
57 | A |
58 | A |
59 | A |
60 | A |
61 | A |
62 | C |
63 | A |
64 | A |
65 | B |
66 | C |
67 | A |
68 | A |
69 | B |
70 | A |
71 | C |
72 | A |
73 | D |
74 | A |
75 | C |
76 | C |
77 | A |
78 | A |
79 | B |
80 | B |
81 | C |
82 | A |
83 | C |
84 | C |
85 | B |
86 | B |
87 | B |
88 | D |
89 | A |
90 | A |
Social Studies / Social Science
Question Number | Answer |
31 | C |
32 | B |
33 | B |
34 | D |
35 | D |
36 | A |
37 | D |
38 | C |
39 | A |
40 | D |
41 | C |
42 | A |
43 | A |
44 | C |
45 | C |
46 | B |
47 | D |
48 | D |
49 | D |
50 | A |
51 | A |
52 | B |
53 | D |
54 | D |
55 | |
56 | B |
57 | C |
58 | D |
59 | B |
60 | D |
61 | D |
62 | D |
63 | B |
64 | B |
65 | D |
66 | D |
67 | D |
68 | D |
69 | D |
70 | D |
71 | C |
72 | D |
73 | B |
74 | B |
75 | |
76 | B |
77 | B |
78 | B |
79 | B |
80 | D |
81 | B |
82 | B |
83 | A |
84 | D |
85 | D |
86 | D |
87 | D |
88 | A |
89 | D |
90 | B |
Language I English
Question Number | Answer |
91 | C |
92 | C |
93 | C |
94 | B |
95 | D |
96 | C |
97 | C |
98 | C |
99 | B |
100 | B |
101 | B |
102 | C |
103 | B |
104 | D |
105 | C |
106 | C |
107 | A |
108 | A |
109 | D |
110 | C |
111 | D |
112 | C |
113 | D |
114 | A |
115 | D |
116 | C |
117 | C |
118 | D |
119 | A |
120 | B |
Language II Hindi
Question Number | Answer |
121 | C |
122 | C |
123 | A |
124 | B |
125 | A |
126 | A |
127 | C |
128 | B |
129 | A |
130 | C |
131 | D |
132 | D |
133 | C |
134 | C |
135 | C |
136 | A |
137 | C |
138 | B |
139 | D |
140 | A |
141 | C |
142 | B |
143 | D |
144 | B |
145 | D |
146 | |
147 | C |
148 | D |
149 | C |
150 | D |
CTET Answer Key 2015 for Paper 2 – Set G
Part I: Child Development and Pedagogy
Question | Answer | Question | Answer |
1 | 2 | 16 | 1 |
2 | 3 | 17 | 1 |
3 | 2 | 18 | 4 |
4 | 3 | 19 | 1 |
5 | 4 | 20 | 4 |
6 | 3 | 21 | 1,2 |
7 | 3 | 22 | 4 |
8 | – | 23 | 2,4 |
9 | 4 | 24 | 4 |
10 | 1,3 | 25 | 1 |
11 | 2,3 | 26 | 3 |
12 | 1 | 27 | 2 |
13 | 2 | 28 | – |
14 | 4 | 29 | – |
15 | 2 | 30 | 2,4 |
Part II: Maths & Science
Question | Answer | Question | Answer |
31 | 2 | 61 | 2 |
32 | 1 | 62 | 4 |
33 | 2 | 63 | 3 |
34 | 1 | 64 | 2, 4 |
35 | 3 | 65 | 4 |
36 | 3 | 66 | 3 |
37 | 3 | 67 | – |
38 | 3 | 68 | 1 |
39 | 3 | 69 | 3 |
40 | 2 | 70 | 2 |
41 | 2 | 71 | 2 |
42 | 1 | 72 | 1, 4 |
43 | 1, 4 | 73 | 3 |
44 | 2 | 74 | 3 |
45 | 3 | 75 | 2 |
46 | 3, 4 | 76 | 2 |
47 | 1 | 77 | 4 |
48 | 1 | 78 | 3 |
49 | 2 | 79 | 4 |
50 | 2, 3 | 80 | 3 |
51 | 4 | 81 | 1 |
52 | 4 | 82 | 1 |
53 | 3 | 83 | 3 |
54 | 4 | 84 | 4 |
55 | 1 | 85 | 2 |
56 | 1 | 86 | 2 |
57 | 2 | 87 | 1, 4 |
58 | 1 | 88 | 3 |
59 | 3 | 89 | 2, |
60 | 2 | 90 | 1, 3 |
Part III: Social Science / Social Studies
Question | Answer | Question | Answer |
31 | – | 61 | 1 |
32 | – | 62 | 1,2 |
33 | – | 63 | 1 |
34 | – | 64 | 1,4 |
35 | 2 | 65 | 1 |
36 | 2 | 66 | 4 |
37 | 3 | 67 | 2 |
38 | 1 | 68 | 1 |
39 | 2 | 69 | 4 |
40 | 4 | 70 | 4 |
41 | 2 | 71 | 1 |
42 | 1 | 72 | 2 |
43 | 1 | 73 | 4 |
44 | 4 | 74 | 4 |
45 | 1 | 75 | 4 |
46 | 1 | 76 | 3 |
47 | 4 | 77 | 1 |
48 | 1 | 78 | 4 |
49 | 1 | 79 | 3 |
50 | 1,4 | 80 | 1 |
51 | 1 | 81 | 1 |
52 | 2 | 82 | 1 |
53 | 1 | 83 | * |
54 | 3 | 84 | 2 |
55 | 3 | 85 | 4 |
56 | 1 | 86 | 1 |
57 | 1 | 87 | 1,2 |
58 | 3 | 88 | 1 |
59 | 2 | 89 | 2 |
60 | 1 | 90 | 2 |
Part IV: Language 1 – English
Question | Answer | Question | Answer |
91 | 2 | 106 | * |
92 | 4 | 107 | * |
93 | 3 | 108 | * |
94 | 1,3 | 109 | * |
95 | 1 | 110 | * |
96 | 1,2 | 111 | * |
97 | * | 112 | * |
98 | 1 | 113 | 4 |
99 | 3 | 114 | * |
100 | 4 | 115 | 4 |
101 | 2 | 116 | * |
102 | 2 | 117 | * |
103 | 1 | 118 | * |
104 | 3 | 119 | 1 |
105 | 4 | 120 | 1 |
Part IV: Language 1 – Hindi
Question | Answer | Question | Answer |
91 | 1 | 106 | 1,3 |
92 | 2 | 107 | 3 |
93 | 3 | 108 | 2 |
94 | 1 | 109 | 1 |
95 | 2 | 110 | 3 |
96 | 1 | 111 | 2 |
97 | 1 | 112 | 4 |
98 | 3 | 113 | 3 |
99 | 1 | 114 | 1,3 |
100 | 2 | 115 | 2 |
101 | 2 | 116 | 4 |
102 | 2 | 117 | * |
103 | 1 | 118 | 4 |
104 | 1 | 119 | 1,3 |
105 | 3 | 120 | 1 |
Part V: Language 2 – English
Question | Answer | Question | Answer |
121 | 3 | 136 | * |
122 | 1 | 137 | 1 |
123 | 3 | 138 | 2 |
124 | 4 | 139 | 2 |
125 | 2 | 140 | 2 |
126 | 4 | 141 | * |
127 | 1 | 142 | 3 |
128 | 143 | 1*2 | |
129 | 2 | 144 | 3,4 |
130 | 4 | 145 | 1,4 |
131 | 3 | 146 | 1,3 |
132 | 1 | 147 | 3 |
133 | 3 | 148 | 1 |
134 | 4 | 149 | 1 |
135 | 1 | 150 | 1 |
Part V: Language 2 – Hindi
Question | Answer | Question | Answer |
121 | 3 | 136 | 1,4 |
122 | 1,2 | 137 | 1 |
123 | 4 | 138 | 2 |
124 | 1 | 139 | 4 |
125 | 3,1 | 140 | 3 |
126 | 2 | 141 | * |
127 | 4 | 142 | * |
128 | 1,2 | 143 | * |
129 | 1,3 | 144 | * |
130 | 1 | 145 | * |
131 | 4 | 146 | * |
132 | 2 | 147 | * |
133 | – | 148 | * |
134 | – | 149 | * |
135 | 2 | 150 | 4 |
TET Answer Key 2015 for Paper 2 – Set H
Part I: Child Development and Pedagogy
Question | Answer | Question | Answer |
1 | 4 | 16 | 4 |
2 | 1 | 17 | 4 |
3 | 2 | 18 | 3 |
4 | 2 | 19 | 3 |
5 | 4 | 20 | 1 |
6 | 1,4 | 21 | 1 |
7 | 4 | 22 | 4 |
8 | 4 | 23 | 2 |
9 | 4 | 24 | 1,4 |
10 | 2 | 25 | 2 |
11 | 1 | 26 | 1 |
12 | 3 | 27 | 1 |
13 | 4 | 28 | 1 |
14 | 3 | 29 | 2 |
15 | 3 | 30 | 3 |
Part II: Maths & Science
Question | Answer | Question | Answer |
31 | – | 61 | 4 |
32 | – | 62 | 1 |
33 | 4 | 63 | – |
34 | 2 | 64 | – |
35 | 3 | 65 | – |
36 | 1 | 66 | – |
37 | 4 | 67 | – |
38 | 2 | 68 | 1 |
39 | 1 | 69 | 4 |
40 | 2 | 70 | 3 |
41 | 3 | 71 | – |
42 | 2 | 72 | – |
43 | 3 | 73 | – |
44 | 1 | 74 | 3 |
45 | 3 | 75 | 1 |
46 | 3 | 76 | 1 |
47 | 1 | 77 | 4 |
48 | 3 | 78 | – |
49 | 3 | 79 | 3 |
50 | – | 80 | 2 |
51 | – | 81 | 2 |
52 | – | 82 | 3 |
53 | – | 83 | – |
54 | – | 84 | 3 |
55 | – | 85 | 3 |
56 | – | 86 | 1 |
57 | 3 | 87 | – |
58 | 1 | 88 | 2 |
59 | 1 | 89 | 3 |
60 | 4 | 90 | 1 |
Part III: Social Studies / Social Science
Question | Answer | Question | Answer |
31 | 2 | 61 | 4 |
32 | 4 | 62 | – |
33 | 2 | 63 | 1 |
34 | 1 | 64 | 2 |
35 | 2 | 65 | 3 |
36 | 2 | 66 | 2 |
37 | 4 | 67 | 2 |
38 | 4 | 68 | 2 |
39 | 2 | 69 | 1 |
40 | 2,3 | 70 | 4 |
41 | 2 | 71 | 2 |
42 | 1 | 72 | 2 |
43 | 1 | 73 | 2 |
44 | 1 | 74 | 2 |
45 | 1 | 75 | 2 |
46 | 2 | 76 | 4 |
47 | 4 | 77 | 4 |
48 | 4 | 78 | 4 |
49 | 3 | 79 | 1 |
50 | 1 | 80 | 2 |
51 | 4 | 81 | 4 |
52 | 2 | 82 | 4 |
53 | 4 | 83 | 4 |
54 | 1 | 84 | 3 |
55 | 2 | 85 | 2 |
56 | 2 | 86 | 4 |
57 | 2 | 87 | 1 |
58 | 3 | 88 | 1 |
59 | 3 | 89 | 2 |
60 | 2 | 90 | 1 |
Part IV: Language 1 – English
Question | Answer | Question | Answer |
91 | 1 | 106 | – |
92 | 3 | 107 | – |
93 | 1 | 108 | – |
94 | 1,2 | 109 | – |
95 | 2 | 110 | – |
96 | 4 | 111 | – |
97 | 4 | 112 | – |
98 | 1 | 113 | – |
99 | 1 | 114 | – |
100 | 2 | 115 | – |
101 | 2 | 116 | – |
102 | 1,4 | 117 | – |
103 | 1,2 | 118 | – |
104 | 1 | 119 | – |
105 | 2 | 120 | – |
Part V: Language 2 – Hindi
Question | Answer | Question | Answer |
121 | 2,4 | 136 | 4 |
122 | 2,3 | 137 | 2 |
123 | 1 | 138 | 2,4 |
124 | 4 | 139 | 2 |
125 | 3 | 140 | 4 |
126 | 1 | 141 | 1 |
127 | 3 | 142 | 2 |
128 | 1 | 143 | 1 |
129 | 1 | 144 | 1 |
130 | 1 | 145 | 3 |
131 | 2 | 146 | 2 |
132 | 1 | 147 | 4 |
133 | 3 | 148 | 2 |
134 | 1 | 149 | 3 |
135 | 1 | 150 | 1 |
How to Download CBSE CTET Paper 2 Feb Exam 2015 Answer key :
- Log on to official website or open the link given below.
- Search for CBSE CTET Paper 2 Feb Exam 2015 Answer key.
- Click on the link CBSE CTET Paper 2 Feb Exam 2015 Answer key.
- A new window of CBSE CTET Paper 2 Feb Exam 2015 Answer key opens.
- Download the Results PDF.
- Save it and check the answers, to now if you are qualified in the exam are not.
Click Here : To Download CBSE CTET Paper 2 February 2015 Exam Answer Key
Press CTRL+D right now to bookmark this website. Here we provide all the information about Job notification, Admit cards for exams, Materials and previous question papers for exams, Results declared. Stay tuned for this website for more updates.